Brooks, Neil Andrew David

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ADAMSON DEL 27 LIMITED 2023-07-31 2.56
2 BIOGAS TECHNOLOGY LIMITED 2021-06-01 4.72
3 BLAGUEGATE POWER LIMITED 2023-08-07 2.54
4 CHECKERS ENERGY LIMITED 2023-11-10 2.28
5 CORPOWER LIMITED 2021-09-07 4.45
6 CORRINGHAM POWER LIMITED 2023-08-07 2.54
7 EDISON-DC LIMITED 2025-01-29 1.06
8 GORING POWER LTD 2023-02-24 2.99
9 GREAT DUNMOW POWER LIMITED 2023-08-07 2.54
10 HEYWOOD POWER LIMITED 2023-08-07 2.54
11 LLAY POWER LIMITED 2023-08-07 2.54
12 POWER-ZERO LIMITED 2022-02-11 4.02
13 REAY POWER LIMITED 2023-05-10 2.78
14 ROOT-POWER (NORTH) LIMITED 2023-11-15 2.26
15 ROOT-POWER (SOUTH) LIMITED 2023-11-15 2.26
16 ROOT-POWER LIMITED 2024-07-03 1.63
17 SUTTON POWER LIMITED 2023-08-07 2.54
18 WHARFSIDE POWER LIMITED 2023-08-07 2.54
19 WHEATLEY POWER LTD 2021-12-06 2024-01-23 2.13
20 YLEM ENERGY LIMITED 2021-06-01 4.72
21 YLEM POWER LIMITED 2021-06-01 4.72

Webb-site Database - Powered By Linux Group

Back to top