Saadoon, Karwan Jameel
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 7 DAYS BLACKBURN LTD | 2025-03-21 | 0.94 | ||
| 2 | BUILDING BLACKBURN LTD | 2021-05-05 | 2022-10-11 | 1.43 | |
| 3 | BURY CONVENIENCE STORE PVT LTD | 2024-01-10 | 2.13 | ||
| 4 | DOBRY MARKET LTD | 2025-07-03 | 0.65 | ||
| 5 | EASY MARKET (NG) LTD | 2025-10-03 | 0.40 | ||
| 6 | EURO CONVENIENCE SHOP LTD | 2023-07-14 | 2.62 | ||
| 7 | EURO NEW SHOP LTD | 2025-09-16 | 0.45 | ||
| 8 | EXPRESS MINI MARKET LE10 LTD | 2025-05-19 | 0.77 | ||
| 9 | GREEN MARKET M LTD | 2024-12-13 | 1.20 | ||
| 10 | KZ MINI MARKET LTD | 2024-09-24 | 1.42 | ||
| 11 | LARA BEST SHOP LTD | 2025-04-03 | 0.90 | ||
| 12 | LOCAL STORE CUMBRIA LTD | 2024-10-10 | 1.38 | ||
| 13 | MALIK MINI MARKET LTD | 2025-06-19 | 0.69 | ||
| 14 | MILA MINI MARKET LTD | 2025-01-20 | 1.10 | ||
| 15 | NEWROZ MINI MARKET LTD | 2023-06-23 | 2024-05-21 | 0.91 | |
| 16 | NO ROSE MINI MARKET LTD | 2023-11-27 | 2.25 | ||
| 17 | OSSY MINI MARKET LTD | 2025-02-06 | 1.05 | ||
| 18 | OSWALDTWISTLE MARKET LTD | 2024-11-13 | 1.29 | ||
| 19 | SELBY SUPER MARKET LTD | 2024-08-19 | 1.52 | ||
| 20 | SMOKELAND LIMITED | 2025-08-12 | 0.54 | ||
| 21 | SPEKE MINI MART LTD | 2025-03-20 | 2025-10-28 | 0.61 |
Webb-site Database - Powered By Linux Group