Faal, Pa Omar
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CHOW MEIN AGAIN AGAIN LTD | 2019-02-01 | 2019-02-01 | 0.00 | |
| 2023-05-01 | 2023-07-14 | 0.20 | |||
| 2 | I WILL BYTE YOU LTD | 2022-02-01 | 2024-06-15 | 2.37 | |
| 3 | OVERNIGHT WORLDWIDE TRANSPORTATION AND LOGISTICS LTD | 2022-07-14 | 3.66 | ||
| 4 | PRISTINE SPOTLESS SERVICES LIMITED | 2019-05-07 | 2021-01-26 | 1.72 | |
| 5 | RICE RICE BABY LTD | 2023-05-01 | 2023-11-01 | 0.50 | |
| 6 | TOFU FOR U HOLDINGS LTD | 2022-12-05 | 2022-12-23 | 0.05 | |
| 7 | WOK AROUND THE CLOCK LIMITED | 2019-02-15 | 2019-02-16 | 0.00 |
Webb-site Database - Powered By Linux Group