Gordon-Smith, Iain
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | EAST ANGLIA TOWBARS LIMITED | 2024-10-21 | 1.41 | ||
| 2 | ELEVATE MY BUSINESS LIMITED | 2022-10-18 | 2023-05-30 | 0.61 | |
| 3 | GREATBIGEYE LIMITED | 2014-09-05 | 2015-08-10 | 0.93 | |
| 4 | IDEAL CONSTRUCTION (ANGLIA) LTD | 2009-03-03 | 2010-10-19 | 1.63 | |
| 5 | IDEAL INSULATION LTD | 2009-03-03 | 2010-10-19 | 1.63 | |
| 6 | PARK GATE EASTERN LIMITED | 2024-10-29 | 2025-08-20 | 0.81 | |
| 7 | SIZEWELL PROPERTY HUB LIMITED | 2024-10-17 | 1.42 | ||
| 8 | SOUTH ENTRANCE HOMES LIMITED | 2025-01-08 | 1.19 |
Webb-site Database - Powered By Linux Group