Hossain, Md Nur (1972-08)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACUMEN ACCOUNTANTS LIMITED (d2019-02-05) | 2014-03-01 | 2014-09-01 | 0.50 | |
| 2 | ASSERT INVESTMENT LTD | 2021-07-29 | 4.59 | ||
| 3 | AURORA EVENT MANAGEMENT UK LTD | 2025-07-08 | 0.64 | ||
| 4 | INTOUCH UMBRELLA LIMITED | 2021-03-15 | 4.96 | ||
| 5 | KS ACCOUNTANCY& MANAGEMENT SERVICES LIMITED | 2010-07-01 | 2011-11-22 | 1.39 | |
| 6 | M N ACCOUNTANCY & MANAGEMENT SERVICES LTD | 2014-10-08 | 11.39 | ||
| 7 | M N INVESTMENT LTD | 2014-09-15 | 11.46 | ||
| 8 | MN TAXEDGE CONSULTANCY LTD | 2021-10-27 | 4.34 |
Webb-site Database - Powered By Linux Group