Kajnozi, Altin
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BAC GREEN HOLDINGS LTD | 2019-12-04 | 2023-12-30 | 4.07 | |
| 2 | BAC GREEN INVESTMENTS LIMITED | 2020-02-12 | 2023-12-30 | 3.88 | |
| 3 | BREL FACADES LIMITED | 2019-04-01 | 2023-12-31 | 4.75 | |
| 4 | DA6 HOLDINGS LTD | 2024-09-20 | 1.47 | ||
| 5 | DA6 PROPERTIES LTD | 2021-07-22 | 4.64 | ||
| 6 | EK FACADES LIMITED | 2024-07-01 | 1.69 | ||
| 7 | EK GLAZING LTD | 2023-12-01 | 2.28 | ||
| 8 | EK GROUP LTD | 2025-05-14 | 0.82 | ||
| 9 | EWI FACADES LTD | 2014-03-21 | 2019-09-24 | 5.51 | |
| 10 | LAKEDALE INVESTMENTS LTD | 2024-08-02 | 1.60 | ||
| 11 | RM LANTERN LTD | 2025-04-28 | 0.87 |
Webb-site Database - Powered By Linux Group