Payne, Christopher James (1979-08)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BRIGHTSIDE GROUP LIMITED 2024-06-03 1.89
2 GINGERMONKEYS CREATIVE UK LIMITED 2023-11-13 2.44
3 GROUP DIRECT MARKETING LIMITED 2023-11-13 2.44
4 LONGFORD HOUSE (HOLDINGS) LIMITED 2023-11-13 2.44
5 LUNAR 101 LIMITED 2025-08-01 0.73
6 MARKERSTUDY DIRECT LIMITED 2023-11-13 2.44
7 MARKERSTUDY GROUP INVESTMENTS LIMITED 2023-11-13 2.44
8 MARKERSTUDY PROPERTY HOLDINGS (NO.1) LIMITED 2023-11-13 2.44
9 MARKERSTUDY PROPERTY HOLDINGS LIMITED 2023-11-13 2.44
10 MARMALADE LTD 2025-03-07 1.13
11 MMT CENTRE INVESTMENT LIMITED 2023-11-13 2.44
12 MSG OFFICE HOLDINGS LIMITED 2023-11-13 2.44
13 NAIKEN-PAYNE INVESTMENTS LIMITED 2019-04-11 7.04
14 NAIKEN-PAYNE LIMITED 2012-06-28 2019-12-01 7.43
15 NAIKEN-PAYNE PROPERTIES LIMITED 2022-07-28 3.74
16 PROVISIONAL MARMALADE LIMITED 2025-03-07 1.13
17 SWINTON PROPERTIES LIMITED 2025-08-01 0.73
18 T(UA LIMITED 2023-11-13 2025-04-01 1.38
19 TDDL LIMITED 2023-11-13 2025-04-01 1.38
20 ZENITH FREEHOLDS (WHITSTABLE) LIMITED 2024-06-03 1.89

Webb-site Database - Powered By Linux Group

Back to top