Trew, William James
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALTYN AFRICA LIMITED | 2020-08-26 | 2022-02-08 | 1.45 | |
| 2 | ALTYNGOLD PLC | 2013-02-20 | 2016-07-14 | 3.39 | |
| 3 | MAED LIMITED | 2023-08-25 | 2025-07-22 | 1.91 | |
| 4 | MAED LIMITED (d2022-06-14) | 2020-04-28 | 2022-06-14 | 2.13 | |
| 5 | OXUS GOLD PLC. | 2002-11-14 | 2008-01-07 | 5.15 | |
| 6 | PARACALE GOLD LTD | 2024-11-29 | 2025-09-16 | 0.80 | |
| 7 | QAZMOLY LIMITED | 2013-04-17 | 2016-07-14 | 3.24 | |
| 8 | WALKER BAY ESTATE LIMITED | 2024-09-25 | 1.40 |
Webb-site Database - Powered By Linux Group