Kaplan, Andrew Jay
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AXN EUROPE LIMITED | 2003-10-16 | 2018-02-09 | 14.32 | |
| 2 | AXN NORTHERN EUROPE LIMITED | 2004-08-16 | 2018-03-11 | 13.57 | |
| 3 | AXN SOUTHERN EUROPE LIMITED | 2005-07-28 | 2016-11-29 | 11.34 | |
| 4 | CABLE DIRECT MEDIA HOLDINGS LIMITED | 2010-07-22 | 2018-02-09 | 7.55 | |
| 5 | CLOUD TELEVISION ONE LTD | 2014-08-14 | 2016-11-29 | 2.29 | |
| 6 | CSC MEDIA GROUP LIMITED | 2014-08-14 | 2018-02-09 | 3.49 | |
| 7 | ENTERTAINMENT NETWORKS (UK) LIMITED | 2012-03-12 | 2018-02-09 | 5.91 | |
| 8 | MSM ASIA LIMITED (GBEN) | 2004-05-14 | 2018-02-09 | 13.74 | |
| 9 | SONY PICTURES TELEVISION PRODUCTION UK LIMITED | 1997-09-27 | 2000-04-28 | 2.58 | |
| 10 | STEP ACQUISITIONCO LIMITED | 2014-08-14 | 2018-02-09 | 3.49 | |
| 11 | STEP MIDCO LIMITED | 2014-08-14 | 2018-02-09 | 3.49 | |
| 12 | STEP TOPCO LIMITED | 2014-08-14 | 2018-02-09 | 3.49 |
Webb-site Database - Powered By Linux Group