Johnson, Nicola Mary (1980-11)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | EP3 HOLDINGS LIMITED | 2014-06-19 | 2015-08-25 | 1.18 | |
| 2 | EP3 LIMITED | 2014-06-19 | 2015-08-25 | 1.18 | |
| 3 | GLOBAL RENEWABLES LANCASHIRE HOLDINGS LIMITED | 2016-12-29 | 2018-03-23 | 1.23 | |
| 4 | GLOBAL RENEWABLES LANCASHIRE HOLDINGS NUMBER TWO LIMITED | 2016-12-29 | 2018-03-23 | 1.23 | |
| 5 | GLOBAL RENEWABLES LANCASHIRE LIMITED | 2016-12-29 | 2018-03-23 | 1.23 | |
| 6 | LENDLEASE CHELMSFORD MEADOWS LIMITED | 2013-10-30 | 2016-02-12 | 2.29 | |
| 7 | LENDLEASE EUROPE GP LIMITED | 2013-10-02 | 2015-11-12 | 2.11 | |
| 8 | LENDLEASE EUROPE RETAIL INVESTMENTS LIMITED | 2013-10-30 | 2015-11-12 | 2.03 | |
| 9 | LENDLEASE INFRASTRUCTURE (EUROPE) LIMITED | 2011-11-08 | 2015-11-12 | 4.01 | |
| 10 | LENDLEASE INFRASTRUCTURE HOLDINGS (EUROPE) LIMITED | 2011-11-08 | 2015-11-12 | 4.01 | |
| 11 | LENDLEASE PERFORMANCE RETAIL LIMITED | 2013-10-30 | 2016-02-12 | 2.29 | |
| 12 | LENDLEASE PFI/PPP INFRASTRUCTURE FUND INVESTOR LIMITED | 2013-10-30 | 2015-11-12 | 2.03 | |
| 13 | LENDLEASE REAL ESTATE INVESTMENT SERVICES LIMITED | 2013-11-22 | 2015-11-12 | 1.97 |
Webb-site Database - Powered By Linux Group