Ede, Colin Michael

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACORN BUSINESS CONSULTANTS LIMITED 2019-05-01 2022-01-31 2.75
2 CLUNE PROPERTIES LIMITED 2018-12-30 2019-11-11 0.87
3 CYP4US PROPERTIES LIMITED 2019-05-01 2022-01-31 2.75
4 DISASTER-AID LIMITED 2019-05-01 2022-01-31 2.75
5 EDE PROPERTY ACCOUNTING LTD 2025-07-31 0.55
6 FTPEOPLE LIMITED 2019-05-01 2022-01-31 2.75
7 GRANT-AID LIMITED 2019-05-01 2022-01-31 2.75
8 LEARN IT ALL LIMITED 2019-05-01 2022-01-31 2.75
9 RURAL-AID LIMITED 2019-05-01 2022-01-31 2.75
10 RURAL-BRITAIN LIMITED 2019-05-01 2022-01-31 2.75
11 SHILLINGATE LIMITED 2018-12-30 2022-01-31 3.09
12 STARSPARKLE LIMITED 2019-05-01 2022-01-31 2.75
13 SWEET TUNES LIMITED 2019-05-01 2022-01-31 2.75
14 TANGMERE RESIDENTS ASSOCIATION LIMITED 2006-04-03 2009-05-27 3.15
15 WEST COUNTRY MARKETING (UK) LIMITED 2019-05-01 2022-01-31 2.75

Webb-site Database - Powered By Linux Group

Back to top