Rix, Nigel Trevor
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ADVENTURE HYNDBURN LTD | 2002-01-22 | 2004-07-28 | 2.51 | |
| 2004-09-29 | 2010-12-31 | 6.25 | |||
| 2 | BARNFIELD & HYNDBURN LIMITED | 2000-03-30 | 2004-07-01 | 4.25 | |
| 3 | CONSORTIUM OF ENTERPRISE AGENCIES LTD (THE) | 2009-08-27 | 2010-08-17 | 0.97 | |
| 4 | GLOBE ENTERPRISES LIMITED | 1999-07-13 | 2004-12-14 | 5.42 | |
| 5 | HYNDBURN ENTERPRISE TRUST LIMITED | 1994-06-10 | 2016-02-28 | 21.72 | |
| 6 | SSH SERVICES LIMITED | 2005-03-20 | 2010-12-31 | 5.78 |
Webb-site Database - Powered By Linux Group