Brown, Norman Cecil
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ADVANTAGE ENTERTAINMENT DISTRIBUTION LIMITED | 2002-10-04 | 2003-04-30 | 0.57 | |
| 2 | CENTRESOFT LIMITED | 1996-06-28 | 2003-04-30 | 6.84 | |
| 3 | COMBINED DISTRIBUTION (HOLDINGS) LIMITED | 1996-01-31 | 2003-04-30 | 7.24 | |
| 4 | IGLOO DISTRIBUTION LIMITED | 1996-06-28 | 2003-04-30 | 6.84 | |
| 5 | P.D.Q. DISTRIBUTION LIMITED | 1996-06-28 | 2003-04-30 | 6.84 |
Webb-site Database - Powered By Linux Group