Iasenza, Marisa Brenda
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | A&R CAMBRIDGE LIMITED | 2017-07-14 | 2018-07-20 | 1.02 | |
| 2 | AMX UK LIMITED | 2017-06-29 | 2018-07-20 | 1.06 | |
| 3 | ARCAM LIMITED | 2017-07-14 | 2018-07-20 | 1.02 | |
| 4 | BULLDOG SKINCARE HOLDINGS LIMITED | 2019-04-01 | 2021-12-31 | 2.75 | |
| 5 | BULLDOG SKINCARE LIMITED | 2019-04-01 | 2021-12-31 | 2.75 | |
| 6 | EDGEWELL PERSONAL CARE HOLDINGS UK LTD. | 2019-04-01 | 2021-12-31 | 2.75 | |
| 7 | EDGEWELL PERSONAL CARE INVESTMENTS UK LTD. | 2019-04-01 | 2021-12-31 | 2.75 | |
| 8 | EDGEWELL PERSONAL CARE UK LIMITED | 2019-04-01 | 2021-12-31 | 2.75 | |
| 9 | ENDELEO LIMITED | 2017-06-29 | 2018-10-02 | 1.26 | |
| 10 | HARMAN AUTOMOTIVE UK LIMITED | 2017-06-01 | 2018-07-20 | 1.13 | |
| 11 | HARMAN CONNECTED SERVICES LIMITED | 2017-06-30 | 2018-05-25 | 0.90 | |
| 12 | HARMAN CONNECTED SERVICES UK LIMITED | 2017-06-30 | 2018-05-25 | 0.90 | |
| 13 | HARMAN INTERNATIONAL INDUSTRIES LIMITED | 2017-06-01 | 2018-07-20 | 1.13 | |
| 14 | INSPIRATION MATTERS LTD. | 2017-06-29 | 2018-10-30 | 1.34 | |
| 15 | KNIGHT IMAGE LIMITED | 2017-06-29 | 2018-10-02 | 1.26 | |
| 16 | MARTIN MANUFACTURING (UK) LIMITED | 2013-10-01 | 2018-07-20 | 4.80 | |
| 17 | PERSONNA INTERNATIONAL UK LIMITED | 2019-03-01 | 2021-06-22 | 2.31 | |
| 18 | RED BEND SOFTWARE LIMITED | 2017-06-26 | 2018-07-20 | 1.07 | |
| 19 | WILKINSON SWORD LIMITED | 2019-04-01 | 2021-12-31 | 2.75 |
Webb-site Database - Powered By Linux Group