Robinson, Mark Tyson
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACCLAIM HOUSING LIMITED | 2014-04-10 | 2015-04-27 | 1.05 | |
| 2 | AGE UK NORTHAMPTONSHIRE | 2025-09-17 | 0.40 | ||
| 3 | ARTS FACTORY LTD | 1997-12-12 | 2001-05-11 | 3.41 | |
| 4 | ARTS FACTORY TRUST | 1998-08-21 | 2001-05-11 | 2.72 | |
| 5 | COEDCAE COMMUNITY PROJECT | 1997-04-10 | 1997-07-31 | 0.31 | |
| 6 | CUMBERLAND ESTATE AGENTS LIMITED | 2001-10-02 | 2007-09-07 | 5.93 | |
| 7 | DALES HOUSING LIMITED | 2014-04-10 | 2015-04-27 | 1.05 | |
| 8 | HOLMES FINANCING (NO.1) PLC | 2000-10-20 | 2001-08-20 | 0.83 | |
| 9 | HOLMES FUNDING LIMITED | 2000-10-20 | 2001-08-20 | 0.83 | |
| 10 | HOLMES HOLDINGS LIMITED | 2000-10-20 | 2001-08-20 | 0.83 | |
| 11 | HOLMES TRUSTEES LIMITED | 2000-10-20 | 2001-08-20 | 0.83 | |
| 12 | LEICESTERSHIRE, LEICESTER AND RUTLAND COMMUNITY FOUNDATION | 2022-05-18 | 3.73 | ||
| 13 | MARKET HARBOROUGH BUILDING SOCIETY CHARITABLE FOUNDATION | 2009-10-01 | 2019-12-17 | 10.21 | |
| 14 | MARKET HARBOROUGH MORTGAGES LIMITED | 2007-09-17 | 2022-09-19 | 15.01 | |
| 15 | MUTUAL ONE LIMITED | 2009-06-16 | 2013-08-09 | 4.15 | |
| 16 | PECOH LIMITED | 2000-10-20 | 2001-08-20 | 0.83 | |
| 17 | PEDDER PROPERTY LETTINGS LIMITED | 1991-10-09 | 1993-04-02 | 1.48 | |
| 18 | SEVEN LOCKS HOUSING LIMITED | 2012-07-25 | 2015-04-27 | 2.75 | |
| 19 | STUDENT UNION LETTINGS LIMITED | 2016-03-09 | 2017-12-19 | 1.78 |
Webb-site Database - Powered By Linux Group