Fargion, Bruno Riccardo
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 6 KIDDERPORE AVENUE LIMITED | 1995-05-09 | 2010-03-20 | 14.86 | |
| 2 | FULGORA STOVES LIMITED | 2008-06-30 | - | ||
| 3 | GENERAL MARKETING CORPORATION LIMITED (THE) | 2006-07-23 | - | ||
| 4 | NOBLEMAR FRANCE LIMITED | 1996-05-17 | 2010-03-20 | 13.84 | |
| 5 | NOBLEMAR PROPERTY INVESTMENT CO. LIMITED | 2000-06-28 | - | ||
| 6 | WESTMINSTER & OVERSEAS INVESTMENTS LIMITED | 2010-03-20 | - |
Webb-site Database - Powered By Linux Group