Nelder, Alan David
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACORN TRUCK SALES LIMITED | 1997-12-01 | - | ||
| 2 | CROFTDELL HOLDINGS LIMITED | 1997-12-10 | - | ||
| 3 | HARRIS COMMERCIAL (LEA VALLEY) LIMITED | 1993-10-05 | 1996-07-06 | 2.75 | |
| 4 | HARRIS COMMERCIAL COACHWORKS LIMITED | 1992-06-02 | 1996-07-06 | 4.09 | |
| 5 | HARRIS COMMERCIAL REPAIRS LIMITED | 1996-07-06 | - | ||
| 6 | HARRIS COMMERCIAL SALES LIMITED | 1996-07-06 | - | ||
| 7 | ORSETT SHOW GROUND LIMITED | - | |||
| 8 | TUNNEL TRUCK HIRE LIMITED | 1996-07-06 | - |
Webb-site Database - Powered By Linux Group