Dalmijn, Johan Emile
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABN AMRO FUND SERVICES (UK) LIMITED | 1996-03-01 | 1998-08-01 | 2.42 | |
| 2 | ABN AMRO GLOBAL NOMINEES LIMITED | 1996-03-01 | 1998-08-01 | 2.42 | |
| 3 | ABN AMRO HOLDINGS (UK) LIMITED | 1996-03-01 | 1998-08-01 | 2.42 | |
| 4 | ABN AMRO MARKETS (UK) LIMITED | 1996-03-01 | 1998-06-01 | 2.25 | |
| 5 | ABN AMRO PRIME BROKERAGE LIMITED | 1996-03-01 | 1997-08-01 | 1.42 | |
| 6 | ADM INVESTOR SERVICES INTERNATIONAL LIMITED | 1996-03-01 | 1998-01-30 | 1.92 | |
| 7 | DRW INVESTMENTS (UK) LIMITED | 1996-03-01 | 1998-08-01 | 2.42 | |
| 8 | MONUMENT SECURITIES LIMITED | 1996-09-30 | 1998-07-15 | 1.79 |
Webb-site Database - Powered By Linux Group