Summers, Roland Charles
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | COMMUNITY FIRST IN HEREFORDSHIRE & WORCESTERSHIRE | 2000-02-29 | 2013-11-15 | 13.71 | |
| 2 | HEREFORDSHIRE AND WORCESTERSHIRE BUSINESS LINK LIMITED | 1998-06-11 | 2001-03-23 | 2.78 | |
| 3 | MILL WHARF LIMITED | 1997-01-23 | 1999-11-30 | 2.85 | |
| 4 | ROBERT OWEN FOUNDATION FOR LEARNING AND SOCIAL ECONOMIC DEVELOPMENT | 2009-10-08 | 2017-06-06 | 7.66 | |
| 5 | SANDONIAN PROPERTIES LIMITED | 1997-01-23 | 1999-11-30 | 2.85 | |
| 6 | THE ROBERT OWEN ACADEMIES TRUST | 2012-09-19 | 2021-12-21 | 9.25 | |
| 7 | WEST MIDLANDS EXAMINATIONS BOARD(THE) | 1999-11-30 | - |
Webb-site Database - Powered By Linux Group