Westwood, Stephen John (1964-03)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALLIANZ DRESDNER ENDOWMENT POLICY TRUST 2010 PLC | 1998-05-14 | 1998-08-04 | 0.22 | |
| 2 | ALLIANZ DRESDNER SECOND ENDOWMENT POLICY TRUST PLC | 1994-10-20 | 1998-08-04 | 3.79 | |
| 3 | CES INVESTMENTS LIMITED | 2009-10-15 | 16.37 | ||
| 4 | FIRST DEBENTURE FINANCE PLC | 1993-07-21 | 1998-07-15 | 4.98 | |
| 5 | HENDERSON EUROPEAN MICRO TRUST PLC | 2004-10-26 | 2011-10-05 | 6.94 | |
| 6 | HENDERSON GEARED INCOME & GROWTH TRUST PLC | 2003-03-07 | 2011-07-08 | 8.34 | |
| 7 | PARMITER'S SCHOOL | 2014-10-14 | 2018-10-01 | 3.96 | |
| 8 | THE ASSOCIATION OF INVESTMENT COMPANIES | 2003-07-02 | 2009-01-07 | 5.52 |
Webb-site Database - Powered By Linux Group