Larwood, David Ronald
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AMBAC ASSURANCE UK LIMITED | 1996-12-11 | 2009-12-10 | 13.00 | |
| 2 | CLEGG GIFFORD & CO LIMITED | 1996-06-19 | 1999-12-31 | 3.53 | |
| 3 | DARAG INSURANCE UK LIMITED | 2002-04-30 | 2003-09-30 | 1.42 | |
| 4 | FINANCIAL & LEGAL INSURANCE COMPANY LTD | 1995-03-17 | 2001-06-30 | 6.29 | |
| 5 | MINET GROUP HOLDINGS | 1994-08-10 | - | ||
| 6 | SPRE LIMITED (d2011-09-09) | 1993-01-04 | 1994-08-10 | 1.60 | |
| 7 | ST.PAUL SURETY EUROPE LIMITED | 1993-07-07 | 1994-08-10 | 1.09 | |
| 8 | STONEBRIDGE INTERNATIONAL INSURANCE LTD. | 1998-04-14 | 2009-08-31 | 11.38 | |
| 9 | THE UNDERWRITER MANAGEMENT SERVICES COMPANY LIMITED | 2000-03-19 | 2003-09-30 | 3.53 | |
| 10 | TRADEX INSURANCE COMPANY PLC | 1994-11-08 | 2000-04-06 | 5.41 | |
| 11 | TRAVELERS INSURANCE COMPANY LIMITED | 1993-01-04 | 1994-08-10 | 1.60 | |
| 12 | TRAVELERS MANAGEMENT LIMITED | 1994-08-10 | - |
Webb-site Database - Powered By Linux Group