Couldridge, Caragh Anntoinette

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AD EVOLUTION LTD 1998-03-31 2000-12-08 2.69
2 AIMAX METAL SERVICE LIMITED 1999-10-08 2001-12-03 2.15
3 ALTOCRAFT CONSULTING LIMITED 1999-11-05 2001-06-30 1.65
4 ARA SERVICES LTD (d2014-04-15) 1999-10-08 2001-06-30 1.73
5 ARMADALE TRADING 1997-09-22 2001-05-01 3.61
6 ATHENA SEEDS & PLANTS LTD. 1999-07-20 2001-12-12 2.40
7 AVENELL TRADING LIMITED 2000-02-28 2001-12-12 1.79
8 BLUELINE FREIGHT LTD 2000-10-05 2001-12-12 1.19
9 BUSIOS LIMITED 1999-09-16 2001-06-30 1.79
10 CARTESIAN COMUNICACION Y AGRICULTURA LIMITED 1997-02-11 2001-11-07 4.74
11 CHALK FARM SERVICES LIMITED 1997-01-01 2001-06-30 4.49
12 CHROME TRADING LTD (d2011-01-18) 1999-05-18 2001-05-01 1.95
13 CLIMBING TECHNOLOGY LIMITED (d2013-02-05) 1999-08-09 2001-06-30 1.89
14 CONTRACTING SERVICES (UK) LIMITED 1998-12-29 2001-05-01 2.34
15 DARNLEY VENTURES LIMITED 1997-06-17 1999-02-15 1.66
16 DATAMATIC PERIPHERALS AND CONSUMABLES LIMITED 1995-11-06 2001-05-01 5.48
17 DEVON TRADING AND FINANCE LIMITED 1998-07-31 2001-05-10 2.78
18 DICTUM TRADERS LIMITED 1998-02-26 2001-12-03 3.77
19 DOBSON & BLACKMORE LIMITED 2000-04-04 2001-11-29 1.65
20 ELMDOWN LIMITED 1997-06-05 2001-01-02 3.58
21 FAIRDOME LIMITED 1999-02-09 2001-12-11 2.84
22 FINANCIAL ALAN LIMITED 1999-10-22 2001-06-30 1.69
23 FINLAY SECOND LIMITED 1999-08-02 2001-06-30 1.91
24 FORMASTER LIMITED 1997-09-01 2001-05-01 3.66
25 FORTSTONE INVESTMENTS LIMITED 1998-07-31 2001-05-01 2.75
26 GEOFOR (UK) LIMITED 1997-12-08 2001-06-30 3.56
27 INTECTOR ENTERPRISES LIMITED 1998-07-23 2001-01-02 2.45
28 IPESCO INTERNATIONAL LIMITED 1997-09-09 1997-09-09 0.00
29 KIPLING CO. LIMITED 1991-12-13 1994-12-13 3.00
30 L.G. DIRECTORS LIMITED 1996-08-13 2001-06-30 4.88
31 LACEWELL LIMITED 1997-05-21 2001-01-02 3.62
32 LEJEDI LIMITED 1999-01-21 2001-05-01 2.28
33 M HOUSEHOLD GROUP LIMITED 1999-07-08 1999-12-24 0.46
34 MALTSTAR ASSOCIATES LIMITED 1997-01-30 1999-04-22 2.22
35 MERCATOR PROPERTIES LIMITED 1999-10-27 2001-11-29 2.09
36 MERIDIAN TECHNOLOGY LIMITED (d2013-04-23) 2001-01-30 2001-12-03 0.84
37 N.W.C NEW WATCH CORPORATION LTD 1997-10-01 2001-06-30 3.75
38 NEPHRITE LIMITED (d2013-07-02) 1999-07-06 2001-06-30 1.98
39 NETWORK LIFTS LIMITED (d2013-12-06) 1995-11-30 1998-03-10 2.28
40 NORDIC VENEER LIMITED 1999-03-17 2001-06-30 2.29
41 PARUN LTD 1998-07-08 2001-06-30 2.98
42 PRETREND FASHION LIMITED 1999-08-24 2001-06-30 1.85
43 QUILLFAST LIMITED 1998-11-26 2001-05-01 2.43
44 RESULT TRADING LIMITED (d2011-08-02) 1999-05-13 1999-05-27 0.04
45 RIBBONBILL LIMITED 1998-06-16 2001-06-30 3.04
46 ROUNDHOUSE DIRECTORS LIMITED 1997-01-10 2001-06-30 4.47
47 RYAN AND SONS PLC 1992-03-30 2002-12-31 10.75
48 SARA TRADE LIMITED 1998-09-30 2001-06-30 2.75
49 SAVILLE LIMITED (b1997-12-16) 1997-12-16 2001-05-01 3.37
50 SINKO FINCREDIT LIMITED 1999-12-22 2001-12-03 1.95
51 STARMARK SOFTWARE LIMITED 1998-08-04 1999-03-26 0.64
52 TATEVILLE LIMITED 1997-09-22 2001-06-30 3.77
53 TITUS MERCHANTS LIMITED 1998-02-14 2001-05-01 3.21
54 TOMKINS & WAN LTD 1998-12-15 2001-06-30 2.54
55 UNI-ONE HOLDING LIMITED 1995-12-12 2001-06-30 5.55
56 UNI-TWO HOLDING LIMITED 1995-12-12 2001-06-30 5.55
57 VALMET REAL ESTATE MANAGEMENT LIMITED 1999-07-19 2001-12-03 2.38
58 VICTORIANA CONSULTANTS LIMITED 1998-09-17 2001-12-12 3.24
59 WASTE TREATMENT ENGINEERING LIMITED 1998-09-17 2001-06-30 2.78
60 WIGMORE DIRECTORS LIMITED 1997-02-12 2001-06-30 4.38
61 WILLIAMS DIRECTORS LIMITED 1997-01-01 2001-06-30 4.49
62 WISHLOCK TRADING LIMITED 1999-06-11 2001-06-30 2.05
63 XENIA SUBSIDIARIES 1992-09-01 1992-10-01 0.08
64 YODEL LIMITED 1997-09-12 2001-06-30 3.80

Webb-site Database - Powered By Linux Group

Back to top