Wilkes, Guy (1974-03)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BOAT-SHIFT MARINE TRANSPORT LIMITED | 2022-08-12 | 3.49 | ||
| 2 | NECTAR (ASIA) LIMITED | 2011-01-01 | 2014-01-14 | 3.04 | |
| 3 | NECTAR (EAST AFRICA) LIMITED | 2011-01-01 | 15.10 | ||
| 4 | NECTAR (SOUTH AFRICA) LIMITED | 2011-01-01 | 2013-04-30 | 2.33 | |
| 5 | NECTAR (WEST AFRICA) LIMITED | 2011-01-01 | 2019-02-26 | 8.15 | |
| 6 | NECTAR GROUP HOLDINGS LIMITED | 2008-08-22 | 2019-04-30 | 10.69 | |
| 7 | NECTAR GROUP LIMITED | 2011-01-01 | 15.10 | ||
| 8 | NECTAR HOLDINGS LIMITED (GBEN) | 2006-10-24 | 19.29 | ||
| 9 | OAKGUILD LIMITED | 2011-01-01 | 15.10 | ||
| 10 | THE NORFOLK HERITAGE FLEET TRUST | 2020-06-05 | 5.68 |
Webb-site Database - Powered By Linux Group