Khan, Raheel Shehzad (1976-11-14)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AB FAB UK LIMITED 2003-04-22 2004-11-09 1.55
2 AB UK FLEETCO LIMITED 2023-10-17 2.60
3 ALDBROOK MORTGAGE TRANSACTION 2025-1 PLC 2025-02-19 1.25
4 ALDBROOK MORTGAGE TRANSACTION HOLDINGS 2025-1 LIMITED 2025-02-19 1.25
5 ARGENTO FUNDING LIMITED 2025-04-11 1.11
6 ARIMA MORTGAGES HOLDINGS LIMITED 2023-08-10 2.78
7 ARIMA MORTGAGES PLC 2023-08-10 2.78
8 ASIMI FUNDING 2024-1 HOLDINGS LIMITED 2024-06-06 1.96
9 ASIMI FUNDING 2024-1 PLC 2024-06-06 1.96
10 ASIMI FUNDING 2025-1 HOLDINGS LIMITED 2025-02-26 1.23
11 ASIMI FUNDING 2025-1 PLC 2025-02-27 1.23
12 ASIMI FUNDING 2025-2 HOLDINGS LIMITED 2025-08-04 0.80
13 ASIMI FUNDING 2025-2 PLC 2025-08-04 0.80
14 ASIMI FUNDING LIMITED 2022-08-12 3.78
15 AUDIO NETWORK FINANCE LIMITED 2025-02-24 1.24
16 AUDIO NETWORK RIGHTS LIMITED 2025-02-24 1.24
17 AUTO ABS UK LOANS HOLDINGS LIMITED 2023-02-01 3.30
18 AUTO ABS UK LOANS PLC 2023-02-01 2025-03-11 2.11
19 AVON FINANCE NO.4 HOLDINGS LIMITED 2023-08-04 2.80
20 AVON FINANCE NO.4 PLC 2023-08-04 2.80
21 AXLE 2023-1 LIMITED 2023-11-24 2.49
22 BLUE MOTOR FINANCE DD LIMITED 2023-02-01 3.30
23 CARS ALLIANCE UK 2015 LIMITED 2023-02-01 3.30
24 CHESTNUT II MORTGAGE FINANCING HOLDINGS LIMITED 2021-05-10 2025-04-15 3.93
25 CHESTNUT II MORTGAGE FINANCING PLC 2021-05-10 2024-11-23 3.54
26 CHETWOOD FUNDING 2024-1 HOLDINGS LIMITED 2025-02-24 1.24
27 CHETWOOD FUNDING 2024-1 PLC 2025-02-24 1.24
28 CHURCHILL NO.4 LIMITED 2023-08-23 2.75
29 CINDA INTERNATIONAL HGB INVESTMENT (UK) LIMITED 2020-07-15 2023-11-17 3.34
30 CLOSE PF FUNDING I LIMITED 2025-02-24 1.24
31 CONVEX HOLDING LTD 2020-11-30 2023-11-09 2.94
32 CSC CORPORATE SERVICES (LONDON) LIMITED 2023-07-06 2.88
33 CSC CORPORATE SERVICES (UK) LIMITED 2024-12-09 1.45
34 CSC DIRECTORS (NO. 1) LIMITED 2024-03-22 2.17
35 CSC DIRECTORS (NO. 2) LIMITED 2024-03-22 2.17
36 CSC DIRECTORS (NO.3) LIMITED 2023-07-06 2.88
37 CSC DIRECTORS (NO.4) LIMITED 2023-07-06 2.88
38 CSC NOMINEES (UK) LIMITED 2024-12-09 1.45
39 DOWSON 2021-2 HOLDINGS LIMITED 2021-09-09 4.70
40 DOWSON 2021-2 PLC 2021-09-13 4.69
41 DOWSON 2022-1 HOLDINGS LIMITED 2022-01-20 4.33
42 DOWSON 2022-1 PLC 2022-01-21 4.33
43 DOWSON 2022-2 HOLDINGS LIMITED 2022-06-22 3.92
44 DOWSON 2022-2 PLC 2022-06-23 3.91
45 DOWSON 2024-1 HOLDINGS LIMITED 2024-09-03 1.71
46 DOWSON 2024-1 PLC 2024-09-03 1.71
47 DOWSON 2025-1 HOLDINGS LIMITED 2025-04-03 1.13
48 DOWSON 2025-1 PLC 2025-04-04 1.13
49 E-CARAT 13 HOLDINGS LIMITED 2022-04-20 2024-04-23 2.01
50 E-CARAT 13 LIMITED 2022-04-20 2024-04-09 1.97
51 EAGLE PLACE COVERED BONDS (HOLDINGS) LIMITED 2023-02-01 3.30
52 EAGLE PLACE COVERED BONDS FINANCE LIMITED 2023-02-01 3.30
53 EALBROOK MORTGAGE FUNDING 2022-1 HOLDINGS LIMITED 2022-03-22 4.17
54 EALBROOK MORTGAGE FUNDING 2022-1 PLC 2022-03-24 4.16
55 EALBROOK MORTGAGE FUNDING 2024-1 HOLDINGS LIMITED 2024-07-31 1.81
56 EALBROOK MORTGAGE FUNDING 2024-1 PLC 2024-07-31 1.81
57 EALBROOK MORTGAGE FUNDING 2025-1 HOLDINGS LIMITED 2025-08-26 0.74
58 EALBROOK MORTGAGE FUNDING 2025-1 PLC 2025-08-26 0.74
59 EAST ONE 2024-1 HOLDINGS LIMITED 2023-12-08 2.45
60 EAST ONE 2024-1 PLC 2023-12-12 2.44
61 EAST ONE 2025-1 HOLDINGS LIMITED 2025-08-21 0.75
62 EAST ONE 2025-1 PLC 2025-08-22 0.75
63 ELSTREE 2025-2 1ST HOLDINGS LIMITED 2025-08-05 0.79
64 ELSTREE 2025-2 1ST PLC 2025-08-05 0.79
65 ELYSTAN CAPITAL HOLDING LIMITED 2020-08-31 2023-10-09 3.10
66 FALCON MASTER ISSUER HOLDINGS LIMITED 2025-04-03 1.13
67 FALCON MASTER ISSUER PLC 2025-04-03 1.13
68 FALCON RECEIVABLES TRUSTEE LIMITED 2025-04-03 1.13
69 FINSBURY SQUARE 2018-2 PARENT LIMITED 2023-02-01 2025-05-20 2.30
70 FINSBURY SQUARE 2018-2 PLC 2023-02-01 2024-05-10 1.27
71 FOOTBALL PLAYER FUNDING 1 LIMITED 2022-08-23 2024-08-20 1.99
72 FRONTIER MORTGAGE FUNDING 2025-1 HOLDINGS LIMITED 2025-08-15 0.77
73 FRONTIER MORTGAGE FUNDING 2025-1 PLC 2025-08-15 0.77
74 HADRIAN FUNDING 2025-1 HOLDINGS LIMITED 2025-01-29 1.31
75 HADRIAN FUNDING 2025-1 PLC 2025-01-30 1.31
76 HCN UK MANAGEMENT SERVICES LIMITED 2025-02-24 1.24
77 HOLBROOK MORTGAGE TRANSACTION 2023-1 PLC 2023-05-10 3.03
78 ICON BRIDGING LIMITED 2023-10-25 2.57
79 KANALOA 2 LIMITED 2023-03-21 3.17
80 KMC MAYFAIR HOLDCO LIMITED 2023-02-01 2025-05-20 2.30
81 LANDMARK MORTGAGE SECURITIES NO. 1 HOLDINGS LIMITED 2023-02-01 3.30
82 LANDMARK MORTGAGE SECURITIES NO.1 OPTIONS LIMITED 2023-02-01 3.30
83 LANDMARK MORTGAGE SECURITIES NO.1 PLC 2023-02-01 3.30
84 LANDMARK MORTGAGE SECURITIES NO.2 HOLDINGS LIMITED 2023-02-01 3.30
85 LANDMARK MORTGAGE SECURITIES NO.2 OPTIONS LIMITED 2023-02-01 3.30
86 LANDMARK MORTGAGE SECURITIES NO.2 PLC 2023-02-01 3.30
87 LANDMARK MORTGAGE SECURITIES NO.3 HOLDINGS LIMITED 2023-02-01 3.30
88 LANDMARK MORTGAGE SECURITIES NO.3 OPTIONS LIMITED 2023-02-01 3.30
89 LANDMARK MORTGAGE SECURITIES NO.3 PLC 2023-02-01 3.30
90 LANEBROOK MORTGAGE TRANSACTION 2021-1 PLC 2021-07-15 4.85
91 LANEBROOK MORTGAGE TRANSACTION 2022-1 PLC 2022-08-05 3.79
92 LANEBROOK MORTGAGE TRANSACTION 2023-1 PLC 2023-05-05 3.05
93 LANEBROOK MORTGAGE TRANSACTION 2024-1 PLC 2024-03-21 2.17
94 LONGSTONE FINANCE HOLDINGS LIMITED 2023-02-01 3.30
95 LONGSTONE FINANCE PLC 2023-02-01 3.30
96 LUVATA UK LIMITED 2020-10-13 2023-11-12 3.08
97 MALLARES CAPITAL HOLDING LIMITED 2020-08-31 2023-10-09 3.10
98 MERCURY FUNDING LIMITED 2023-02-14 2023-08-17 0.50
99 MOAT RESERVE HOLDINGS 1 LIMITED 2023-06-16 2025-09-16 2.25
100 MOAT RESERVE HOLDINGS 2 LIMITED 2023-06-19 2025-09-23 2.26
101 NAVIGATION PARK MANAGEMENT COMPANY LIMITED 2020-07-17 2023-01-12 2.49
102 PARKMORE POINT RMBS 2022-1 HOLDINGS LIMITED 2022-04-13 4.11
103 PARKMORE POINT RMBS 2022-1 PLC 2022-04-14 4.10
104 PSC OCEAN FUNDING LIMITED 2022-12-29 3.39
105 PSC OCEAN POOLING LIMITED 2022-12-29 3.39
106 REPTON 2023-1 LIMITED 2023-04-05 3.13
107 SAAVI ALTAMIRA (UK) LTD 2020-07-17 2022-01-04 1.47
108 SAAVI ENERGIA (UK) LTD 2020-07-17 2023-12-14 3.41
109 SAAVI SLP (UK) LTD 2020-07-17 2022-01-04 1.47
110 SHAWBROOK MORTGAGE FUNDING 2022-1 PLC 2022-10-24 3.58
111 SIC MARKETING SERVICES (UK) LIMITED 2020-09-10 2023-07-21 2.86
112 SOPHOS GROUP LIMITED (GBEN) 2020-10-12 2023-11-15 3.09
113 SOPHOS HOLDINGS LIMITED 2020-10-12 2023-11-15 3.09
114 SOPHOS INTERMEDIATE I LIMITED 2020-10-12 2023-11-15 3.09
115 SOPHOS INTERMEDIATE II LIMITED 2020-10-12 2023-11-15 3.09
116 SOPHOS SERVICES LIMITED 2021-02-10 2023-11-15 2.76
117 STORE HOLDINGS LIMITED 2023-06-09 2.95
118 STORECO PLC 2023-06-12 2.94
119 SWAN RIVER FINANCE HOLDINGS LIMITED 2022-09-07 3.70
120 SWAN RIVER FINANCE PLC 2022-09-01 3.72
121 TYNE FUNDING NO.1 HOLDINGS LIMITED 2021-09-27 4.65
122 TYNE FUNDING NO.1 PLC 2021-09-30 4.64
123 WAGESTREAM UK FRONTLINE II LIMITED 2023-08-24 2.74
124 WAGESTREAM UK FRONTLINE III LIMITED 2025-02-26 1.23
125 WALNUT CAPITAL LIMITED (GBEN) 2021-09-17 2023-10-09 2.06
126 WOSL SPV IV LIMITED 2021-10-29 4.56
127 WOSL SPV V LIMITED 2023-07-14 2.86
128 WOSL SPV VI LIMITED 2025-07-01 0.89
129 WOSL SPV VII LIMITED 2025-07-01 0.89

Webb-site Database - Powered By Linux Group

Back to top