Hudson, Christopher Mark (1958-11)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACCUMIX HOLDINGS LIMITED | 2015-11-30 | 2019-07-01 | 3.58 | |
| 2 | AGGREGATE INDUSTRIES (ENGLAND) LIMITED | 2019-12-18 | 2020-01-06 | 0.05 | |
| 3 | AGGREGATE INDUSTRIES PENSION TRUSTEE LIMITED | 1996-06-01 | 1997-10-31 | 1.42 | |
| 4 | AGGREGATE INDUSTRIES SLAS LIMITED | 1994-11-03 | 1996-11-14 | 2.03 | |
| 5 | AI PROPERTIES LIMITED | 1995-03-01 | 1997-07-24 | 2.40 | |
| 6 | C M H (RUTLAND) CONSULTANCY LTD | 2021-12-07 | 2023-06-13 | 1.51 | |
| 7 | CALLOW READYMIX LIMITED | 2015-08-03 | 2019-06-30 | 3.91 | |
| 8 | CAMAS UK LIMITED | 2019-12-18 | 2020-01-06 | 0.05 | |
| 9 | HOLCIM UK LIMITED | 2019-05-13 | 2021-04-09 | 1.91 | |
| 10 | LAFARGE UK PENSION TRUSTEES LIMITED | 2020-09-25 | 2021-04-09 | 0.54 | |
| 11 | LONDON CONCRETE LIMITED | 2015-10-09 | 2021-01-01 | 5.23 | |
| 12 | MENDIP RAIL LIMITED | 2019-06-01 | 2021-04-09 | 1.86 | |
| 13 | NORTHUMBRIAN ROADS LIMITED | 2020-12-18 | 2021-04-09 | 0.31 | |
| 14 | OGDEN ROADSTONE LIMITED | 2019-12-18 | 2020-01-06 | 0.05 | |
| 15 | REDDITCH CONCRETE LIMITED | 2015-10-30 | 2021-01-01 | 5.17 | |
| 16 | RESTORED PROPERTIES LIMITED | 2019-12-18 | 2020-01-06 | 0.05 | |
| 17 | WIGHT BUILDING MATERIALS LTD | 2019-08-22 | 2021-04-09 | 1.63 |
Webb-site Database - Powered By Linux Group