Fleming Brown, Christopher Johannes
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BRATHEW LIMITED | 2017-11-01 | 2024-06-11 | 6.61 | |
| 2 | CIP PROPERTY (AIPIF) NOMINEE NO 1 LIMITED | 1997-07-07 | 2001-01-26 | 3.56 | |
| 3 | CREDIT SUISSE FIRST BOSTON TRUSTEES LIMITED | 2005-03-10 | 2005-12-07 | 0.74 | |
| 4 | EFG PRIVATE BANK LIMITED | 2010-01-28 | 2016-12-31 | 6.92 | |
| 5 | EGERTON PARTNERS LIMITED | 2012-02-21 | 2017-09-19 | 5.58 | |
| 6 | FB ADVISORY LIMITED | 2012-01-31 | 2018-04-03 | 6.17 | |
| 7 | FLEMING - BROWN PROPERTY LIMITED | 2015-12-15 | 2020-10-13 | 4.83 | |
| 8 | JHSW LIMITED | 1997-04-01 | 2000-12-19 | 3.72 | |
| 9 | NAVIGATOR TRADING LIMITED (GBEN) | 2014-01-01 | 12.11 | ||
| 10 | SCHRODER & CO NOMINEES LIMITED | 2002-05-28 | 2003-12-05 | 1.52 | |
| 11 | SCHRODER & CO. LIMITED | 2000-07-26 | 2003-12-05 | 3.36 |
Webb-site Database - Powered By Linux Group