French, Christopher John (1948-01)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACADEMY CATERING LIMITED | 2001-03-07 | 2018-04-26 | 17.14 | |
| 2 | AGRICULTURAL CREDIT CORPORATION LIMITED | 1992-02-19 | - | ||
| 3 | NATIONAL FARMERS UNION DEVELOPMENT COMPANY LIMITED(THE) | 1992-02-12 | - | ||
| 4 | NATIONAL FARMERS UNION TRUST COMPANY LIMITED(THE) | 1992-02-12 | - | ||
| 5 | ORATORY TRADING LIMITED | 2001-03-07 | 2017-11-22 | 16.71 | |
| 6 | ROYAL AGRICULTURAL UNIVERSITY | 1995-10-13 | - | ||
| 1995-12-13 | 1998-03-06 | 2.23 | |||
| 7 | ROYAL ASSOCIATION OF BRITISH DAIRY FARMERS(THE) | 1997-01-01 | 2001-01-01 | 4.00 | |
| 8 | SALTERNS POINT 2004 LIMITED | 2005-05-16 | 2017-04-10 | 11.90 | |
| 9 | THE ORATORY SCHOOLS ASSOCIATION | 2001-01-01 | 2017-06-21 | 16.47 | |
| 10 | WISPERS TRUST LIMITED | 1993-09-01 | 1999-01-14 | 5.37 |
Webb-site Database - Powered By Linux Group