Foster, Robert Frederick
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANTLER HOMES CHESHIRE LIMITED | 2002-04-29 | 2005-07-01 | 3.17 | |
| 2 | ANTLER HOMES PLC | 2002-04-29 | 2003-09-15 | 1.38 | |
| 3 | DAVID WILSON HOMES LIMITED | 1998-07-01 | 2002-01-31 | 3.59 | |
| 4 | HASSALL HOMES (CHESHIRE) LIMITED | 1996-07-08 | - | ||
| 5 | HOMES MIDLANDS LIMITED | 2002-04-29 | 2003-09-15 | 1.38 | |
| 6 | J.F. MILLER PROPERTIES LIMITED | 1996-07-08 | - | ||
| 7 | MOSS LAW LIMITED | 2016-07-01 | 2016-10-13 | 0.28 | |
| 8 | PROPERTY YORKSHIRE LIMITED | 2002-04-29 | 2003-09-15 | 1.38 | |
| 9 | ROBERT DUNCAN HOMES LIMITED | 2005-08-09 | 2024-10-08 | 19.16 | |
| 10 | ROCKMOUNT NW LIMITED | 2002-04-29 | 2005-07-01 | 3.17 | |
| 11 | WALTER LAWRENCE HOUSING INVESTMENTS LIMITED | 1996-07-08 | - |
Webb-site Database - Powered By Linux Group