Evans, Peter Michael (1954-11)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BWH MANUFACTURING LIMITED | 2002-07-05 | - | ||
| 2 | EFS CHALFONT LIMITED | 1994-05-18 | 2002-07-05 | 8.13 | |
| 3 | EFS DORLAND LIMITED | 1991-09-18 | 2002-07-05 | 10.80 | |
| 4 | EFS FINCHLEY LIMITED | 1994-06-20 | 2002-07-05 | 8.04 | |
| 5 | EFS GLENTHORN LIMITED | 1994-06-20 | 2002-07-05 | 8.04 | |
| 6 | EFS GROUP LIMITED (GBEN) | 1993-12-15 | 2002-07-05 | 8.55 | |
| 7 | EFS HOLBORN LIMITED | 2002-07-05 | - | ||
| 8 | EFS MORTIMER LIMITED | 1991-07-01 | 2002-07-05 | 11.01 | |
| 9 | EFS PROPERTY HOLDINGS LIMITED | 1995-04-10 | 2002-07-05 | 7.24 | |
| 10 | EFS SOVEREIGN LIMITED | 1994-06-20 | 2002-07-05 | 8.04 | |
| 11 | EFS TELSTAR LIMITED | 1991-09-18 | 2002-07-05 | 10.80 | |
| 12 | EFS UPPER LIMITED | 2002-07-05 | - | ||
| 13 | EFS US HOLDINGS LIMITED | 1992-11-04 | 2002-07-05 | 9.66 | |
| 14 | FIRE PROTECTION HOLDINGS LIMITED | 1999-12-02 | 2002-07-05 | 2.59 | |
| 15 | GFA PREMIER LIMITED | 2002-07-05 | - | ||
| 16 | GREEN CROSS FIRE SECURITY LIMITED | 1995-11-02 | 2002-07-05 | 6.67 | |
| 17 | HOYLES FIRE & SAFETY LIMITED | 1998-05-01 | 2002-07-05 | 4.18 | |
| 18 | HOYLES LIMITED | 1998-05-01 | 2002-07-05 | 4.18 | |
| 19 | L.W. SAFETY LIMITED | 1997-05-30 | 2002-07-05 | 5.10 | |
| 20 | LONDON SECURITY PLC. | 1994-07-07 | 1999-12-29 | 5.48 | |
| 21 | NU-SWIFT (ENGINEERING) LIMITED | 1999-12-29 | 2002-07-05 | 2.52 | |
| 22 | NU-SWIFT INTERNATIONAL LIMITED | 1992-09-18 | 2002-07-05 | 9.79 | |
| 23 | NU-SWIFT LIMITED | 1995-12-01 | 2002-07-05 | 6.59 | |
| 24 | THE GENERAL FIRE APPLIANCE COMPANY LIMITED | 2002-07-05 | - | ||
| 25 | THE NORTHUMBRIAN PIPERS' SOCIETY | 2012-08-03 | 2022-10-14 | 10.20 | |
| 26 | TOLDWELL LIMITED | 1998-01-27 | 2002-07-05 | 4.44 | |
| 27 | WILTS FIRE EXTINGUISHER SERVICE LIMITED | 1994-12-31 | 2002-07-05 | 7.51 |
Webb-site Database - Powered By Linux Group