Fenton, Christopher Victor
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AMCROFT LIMITED | 2006-07-21 | 2008-06-05 | 1.88 | |
| 2 | AMEY COMMUNITY LIMITED | 2006-07-21 | 2008-05-12 | 1.81 | |
| 2010-07-13 | 2012-10-31 | 2.30 | |||
| 3 | AMEY DATEL LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 4 | AMEY ENVIRONMENTAL SERVICES LIMITED | 2007-11-22 | 2008-05-12 | 0.47 | |
| 5 | AMEY FACILITIES PARTNERS LIMITED | 2006-07-21 | 2008-05-12 | 1.81 | |
| 6 | AMEY FLEET SERVICES LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 7 | AMEY HIGHWAYS LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 8 | AMEY LG LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 9 | AMEY LUL 2 LIMITED | 2008-05-12 | 2010-09-01 | 2.31 | |
| 10 | AMEY MECHANICAL AND ELECTRICAL SERVICES LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 11 | AMEY OW GROUP LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 12 | AMEY OW LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 13 | AMEY OWR LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 14 | AMEY RAIL LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 15 | AMEY TUBE LIMITED | 2008-05-12 | 2010-09-01 | 2.31 | |
| 16 | AMEY WYE VALLEY LIMITED | 2010-07-13 | 2012-10-31 | 2.30 | |
| 17 | BIRMINGHAM HIGHWAYS HOLDINGS LIMITED | 2010-04-15 | 2010-12-23 | 0.69 | |
| 18 | COMAX HOLDINGS LIMITED (GBEN) | 2006-07-21 | 2008-05-12 | 1.81 | |
| 19 | COMAX SECURE BUSINESS SERVICES LIMITED | 2006-07-21 | 2008-05-12 | 1.81 | |
| 20 | COMPEX CERTIFICATION LIMITED | 2017-06-07 | 2022-11-08 | 5.42 | |
| 21 | INTEGRATED BRADFORD LEP FIN CO ONE LIMITED | 2007-05-03 | 2008-05-30 | 1.08 | |
| 22 | INTEGRATED BRADFORD LEP LIMITED | 2007-05-06 | 2008-05-30 | 1.07 | |
| 23 | INTEGRATED BRADFORD PSP LIMITED | 2007-04-19 | 2008-06-06 | 1.13 | |
| 24 | JNP VENTURES 2 LIMITED | 2008-05-12 | 2010-09-01 | 2.31 | |
| 25 | JNP VENTURES LIMITED | 2008-05-12 | 2010-09-01 | 2.31 | |
| 26 | JTL | 2017-03-21 | 2022-11-08 | 5.63 | |
| 27 | RAIL SAFETY AND STANDARDS BOARD LIMITED | 2014-01-06 | 2016-05-20 | 2.37 | |
| 28 | SUD-CHEMIE (UK) LIMITED | 1999-04-01 | 2003-01-31 | 3.84 | |
| 29 | THALIA IOW ODC LIMITED | 2011-03-28 | 2011-07-27 | 0.33 | |
| 30 | THALIA WB HOLDCO LIMITED | 2010-08-31 | 2011-07-27 | 0.90 | |
| 31 | THALIA WB ODC LIMITED | 2010-08-31 | 2011-07-27 | 0.90 | |
| 32 | THALIA WB SERVICES LIMITED | 2010-08-31 | 2011-07-27 | 0.90 | |
| 33 | THALIA WB SPV LIMITED | 2010-08-31 | 2011-07-27 | 0.90 | |
| 34 | TUBE LINES (HOLDINGS) LIMITED | 2007-11-29 | 2010-06-27 | 2.58 | |
| 35 | TUBE LINES LIMITED | 2007-12-13 | 2010-06-27 | 2.54 |
Webb-site Database - Powered By Linux Group