Almond, Simon Christopher
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALMOND FAMILY HOLDINGS LIMITED | 2020-10-28 | 5.29 | ||
| 2 | ALMOND FAMILY INDUSTRIES LIMITED | 2023-03-17 | 2.91 | ||
| 3 | ALMOND FAMILY INVESTMENTS LIMITED | 2023-03-17 | 2.91 | ||
| 4 | ALPHA UTILITIES LTD (d2021-06-15) | 2019-04-10 | 2021-06-15 | 2.18 | |
| 5 | DARTMOOR ZOO ENTERPRISES LTD | 2015-10-02 | 10.37 | ||
| 6 | DCW HOLDCO LTD | 2023-03-17 | 2023-09-30 | 0.54 | |
| 7 | DCW POLYMERS LIMITED | 2023-01-23 | 3.06 | ||
| 8 | DESERT BOARD UK LIMITED | 2024-05-23 | 1.72 | ||
| 9 | DEVON CONTRACT WASTE LTD | 1997-07-26 | 2023-09-30 | 26.18 | |
| 10 | MDV EVENTS LTD | 2023-06-12 | 2025-09-02 | 2.23 | |
| 11 | PEAK PERFORMANCE EXETER LIMITED | 2017-05-08 | 8.77 | ||
| 12 | ROADFORM CIVIL ENGINEERING COMPANY LIMITED | 2024-09-09 | 1.43 | ||
| 13 | SOUTH WEST ECO FUELS LIMITED | 2009-03-09 | 2010-06-25 | 1.30 |
Webb-site Database - Powered By Linux Group