Simpson, Paul Simon
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACTIVE CORPORATION LIMITED (d2011-01-11) | 2007-01-31 | 2011-01-11 | 3.95 | |
| 2 | AFFINITI INTEGRATED SOLUTIONS LTD. | 2005-04-18 | 2016-10-11 | 11.48 | |
| 3 | ASTRA ASSOCIATES LIMITED (d2011-01-11) | 2007-01-31 | 2011-01-11 | 3.95 | |
| 4 | CHIME 360 LIMITED | 2025-09-08 | 0.42 | ||
| 5 | CHIME ATLANTIC LIMITED | 2025-09-08 | 0.42 | ||
| 6 | DIGITAL WHOLESALE SERVICES LIMITED | 2009-10-23 | 2010-02-26 | 0.34 | |
| 7 | DIRECTORY ENQUIRIES (UK) LTD | 2006-03-30 | 2008-04-03 | 2.01 | |
| 8 | DIRECTORY ENQUIRIES SERVICES LTD | 2006-03-30 | 2008-04-03 | 2.01 | |
| 9 | DIRECTORY ENQUIRY LTD | 2006-03-30 | 2008-04-03 | 2.01 | |
| 10 | DIRECTORY ENQUIRY SERVICES (UK) LTD | 2006-03-30 | 2008-04-03 | 2.01 | |
| 11 | DIRECTORY ENQUIRY SERVICES LTD | 2006-03-30 | 2008-04-03 | 2.01 | |
| 12 | DORMANT 99 LIMITED (d2012-07-17) | 2006-03-30 | 2008-04-03 | 2.01 | |
| 13 | DRAKKEN LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 14 | E-GUIDE LIMITED (d2011-11-22) | 2006-03-30 | 2008-04-03 | 2.01 | |
| 15 | ECLIPSE INTERNET LIMITED | 2004-09-29 | 2016-10-11 | 12.03 | |
| 16 | ECLIPSE NETWORKING LIMITED | 2004-09-29 | 2016-10-11 | 12.03 | |
| 17 | EU-X LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 18 | EUROPEAN CONNEXION LIMITED (d2011-01-11) | 2007-01-31 | 2011-01-11 | 3.95 | |
| 19 | FRONTIER INTERNET SERVICES LIMITED (d2011-01-11) | 2007-01-31 | 2011-01-11 | 3.95 | |
| 20 | GROSVENOR PARK 2005 FILM PARTNERSHIP NO.1 LLP | 2005-03-15 | 2022-09-13 | 17.50 | |
| 21 | HARVARD PUBLIC RELATIONS LTD | 2025-09-24 | 0.38 | ||
| 22 | HULL TELEPHONE COMPANY LIMITED | 2005-04-18 | 2011-03-01 | 5.87 | |
| 23 | INTERALPHA UK LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 24 | JAM I P LTD | 2006-12-15 | 2016-10-11 | 9.82 | |
| 25 | JUST ONE LOOK LTD | 2006-04-05 | 2011-01-11 | 4.77 | |
| 26 | K T L HOLDINGS LIMITED | 2005-04-18 | 2011-03-22 | 5.92 | |
| 27 | KCH (HOLDINGS) LIMITED | 2007-01-30 | 2016-10-10 | 9.69 | |
| 28 | KCOM (GENERAL PARTNER) LIMITED | 2013-03-14 | 2016-10-11 | 3.58 | |
| 29 | KCOM CONTACT CENTRES LIMITED | 2006-04-05 | 2016-10-11 | 10.52 | |
| 30 | KCOM GROUP LIMITED | 2004-05-24 | 2016-09-30 | 12.35 | |
| 31 | KCOM HOLDINGS LIMITED | 2005-04-18 | 2016-10-11 | 11.48 | |
| 32 | KCOM INTERNATIONAL LIMITED | 2005-04-18 | 2016-10-11 | 11.48 | |
| 33 | KINGLINE CONSULTANCY LIMITED | 2005-04-18 | 2011-03-01 | 5.87 | |
| 34 | KINGSTON COMMUNICATIONS (DATA) LTD. | 2006-04-05 | 2011-07-26 | 5.31 | |
| 35 | KINGSTON COMMUNICATIONS (DATA) TRUSTEES LTD | 2010-01-24 | 2011-01-11 | 0.96 | |
| 36 | KINGSTON COMMUNICATIONS (HULL) LTD. | 2006-04-05 | 2016-10-11 | 10.52 | |
| 37 | KINGSTON COMMUNICATIONS QUEST TRUSTEES LIMITED | 2008-12-23 | 2016-10-11 | 7.80 | |
| 38 | KINGSTON INFORMATION SERVICES LIMITED | 2005-04-18 | 2016-10-11 | 11.48 | |
| 39 | KINGSTON INTERACTIVE TELEVISION LIMITED | 2005-04-18 | 2011-01-11 | 5.73 | |
| 40 | KINGSTON INTERNET LIMITED | 2005-04-18 | 2011-03-01 | 5.87 | |
| 41 | KINGSTON LABORATORIES LIMITED | 2005-04-18 | 2011-03-01 | 5.87 | |
| 42 | KINGSTON NETWORK HOLDINGS LIMITED | 2005-04-18 | 2016-10-11 | 11.48 | |
| 43 | KINGSTON SERVICES HOLDINGS LIMITED | 2005-04-18 | 2016-10-11 | 11.48 | |
| 44 | KINGSTON TORCH INVESTMENTS LIMITED | 2005-04-18 | 2011-03-29 | 5.94 | |
| 45 | KINGSTON VISION LIMITED | 2005-04-18 | 2011-02-01 | 5.79 | |
| 46 | KINGSTON VOICEWARE LIMITED | 2005-04-18 | 2011-03-01 | 5.87 | |
| 47 | LLOYD COMMUNICATION LIMITED (d2011-03-11) | 2006-04-05 | 2011-03-11 | 4.93 | |
| 48 | LOGPOWER PROPERTIES LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 49 | MISTRAL INTERNET GROUP LIMITED | 2007-01-31 | 2016-10-11 | 9.69 | |
| 50 | MISTRAL INTERNET LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 51 | NETKONECT COMMUNICATIONS LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 52 | OAKINGTON TECHNOLOGIES LTD | 2006-09-28 | 2011-01-11 | 4.29 | |
| 53 | OMNETICA HOLDING LIMITED | 2004-12-31 | 2016-11-30 | 11.92 | |
| 54 | OMNETICA INVESTMENT LIMITED | 2004-12-31 | 2016-10-11 | 11.78 | |
| 55 | OMNETICA LIMITED | 2004-12-31 | 2016-10-11 | 11.78 | |
| 56 | OMNETICA NETWORK SYSTEMS LIMITED | 2004-12-31 | 2011-03-22 | 6.22 | |
| 57 | ROUTO LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 58 | SMART421 LIMITED | 2006-09-28 | 2016-09-30 | 10.01 | |
| 59 | SMART421 TECHNOLOGY GROUP LIMITED | 2006-09-28 | 2016-10-11 | 10.04 | |
| 60 | SMARTINTEGRATOR TECHNOLOGY LIMITED | 2006-10-04 | 2016-10-11 | 10.02 | |
| 61 | SNAP LONDON LIMITED | 2025-10-21 | 0.30 | ||
| 62 | STOCKWHIZ LIMITED | 2006-04-05 | 2011-01-11 | 4.77 | |
| 63 | TEAMSPIRIT CORPORATE AND BUSINESS LIMITED | 2025-09-08 | 0.42 | ||
| 64 | TECHNICA UK LIMITED | 2005-03-11 | 2016-10-11 | 11.59 | |
| 65 | TES TOPCO LIMITED | 2019-01-31 | 2024-03-31 | 5.16 | |
| 66 | THE GRAMMAR SCHOOL AT LEEDS | 2025-05-01 | 0.77 | ||
| 67 | THE KINGSTON COMMUNICATIONS (HULL) TRUSTEES LIMITED | 2005-04-18 | 2011-01-11 | 5.73 | |
| 68 | TIMEPLEX GROUP LIMITED | 2006-04-05 | 2011-03-01 | 4.90 | |
| 69 | TIMEPLEX HOLDINGS LIMITED | 2006-04-05 | 2011-03-22 | 4.96 | |
| 70 | TORCH COMMUNICATIONS LTD. | 2005-04-18 | 2016-10-11 | 11.48 | |
| 71 | ULTRALINK SYSTEMS LIMITED | 2005-04-18 | 2011-03-01 | 5.87 | |
| 72 | VCCP BUSINESS LIMITED | 2025-09-08 | 0.42 | ||
| 73 | VCCP OVERSEAS LIMITED | 2025-09-08 | 0.42 | ||
| 74 | WEBLEICESTER LIMITED | 2007-01-31 | 2011-01-11 | 3.95 | |
| 75 | YORKSHIRE COMMUNICATIONS GROUP LTD. | 2005-04-18 | 2011-03-22 | 5.92 |
Webb-site Database - Powered By Linux Group