Bird, Christopher Terence (1960-10)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AKER OFFSHORE PARTNER LIMITED | 2002-05-27 | 2003-12-01 | 1.51 | |
| 2 | GRANGE ENERGY LTD | 2020-02-14 | 2023-04-11 | 3.15 | |
| 3 | OFFSHORE CONTRACTORS ASSOCIATION | 2002-11-18 | 2003-12-05 | 1.05 | |
| 4 | TRANSITION EXTREME SPORTS LIMITED | 2018-06-19 | 7.66 | ||
| 5 | WALDORF CNS (I) LIMITED | 2014-11-17 | 2016-01-31 | 1.20 | |
| 6 | WALDORF CNS (II) LIMITED | 2014-11-17 | 2016-01-31 | 1.20 | |
| 7 | WALDORF OPERATIONS LIMITED | 2014-07-01 | 2016-01-31 | 1.59 |
Webb-site Database - Powered By Linux Group