Topley, Craig Philip
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | COMPLETE ENERGY SOLUTIONS LTD (d2022-07-06) | 2018-04-30 | 2022-07-06 | 4.18 | |
| 2 | DRAGON ELECTRICAL SOLUTIONS LIMITED | 2018-03-15 | 2022-05-25 | 4.19 | |
| 3 | ENERGY ASSETS CONSTRUCTION LIMITED | 2018-01-01 | 2022-11-11 | 4.86 | |
| 4 | ENERGY ASSETS LIMITED | 2018-01-01 | 2021-11-22 | 3.89 | |
| 5 | ENERGY ASSETS UTILITIES (SCOTLAND) LIMITED | 2018-01-01 | 2022-11-11 | 4.86 | |
| 6 | ENERGY ASSETS UTILITIES GROUP LIMITED | 2018-04-30 | 2022-11-11 | 4.53 | |
| 7 | ENERGY ASSETS UTILITIES LIMITED | 2018-04-30 | 2022-11-11 | 4.53 | |
| 8 | ENERGY ASSETS UTILITIES METERING SERVICES LIMITED | 2018-04-30 | 2022-11-11 | 4.53 | |
| 9 | ENERGY ASSETS UTILITIES PLANT SERVICES LIMITED | 2018-04-30 | 2022-11-11 | 4.53 | |
| 10 | ENERGY SERVICES & SOLUTIONS (UK) LIMITED | 2018-04-30 | 7.78 | ||
| 11 | EXOTERIC METERING LIMITED | 2018-01-01 | 2020-09-04 | 2.67 | |
| 12 | FEG BIOGAST LTD | 2018-04-30 | 2022-05-17 | 4.05 | |
| 13 | S.A. GAS ENGINEERS LIMITED | 2018-01-01 | 2020-09-04 | 2.67 | |
| 14 | UTILITY SOLUTIONS CONSULTANCY LTD | 2024-08-08 | 1.51 |
Webb-site Database - Powered By Linux Group