Fitzgerald, John Raymond
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CHARGEWOOD LIMITED | 1993-10-29 | 1997-09-09 | 3.86 | |
| 2 | COMPLETE OFFICE FURNITURE (UK) LIMITED | 2007-07-01 | 2007-07-02 | 0.00 | |
| 3 | ENACO LIMITED | 1997-07-31 | - | ||
| 4 | ENACO MUDCAT SYSTEMS LIMITED | 1991-06-05 | 1997-09-30 | 6.32 | |
| 5 | JRF INVESTMENTS LIMITED | 1998-02-23 | 2020-07-12 | 22.38 | |
| 6 | RECOVERY SYSTEMS LIMITED | 1994-09-01 | 1997-07-31 | 2.91 | |
| 7 | SCOMI OILTOOLS (EUROPE) LIMITED | 1991-05-17 | 1993-10-29 | 2.45 | |
| 8 | WEATHERFORD O.R. LIMITED | 1996-05-21 | 1997-07-31 | 1.19 |
Webb-site Database - Powered By Linux Group