Davie, Andrew (1962-04)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 100 PIPERS (WHISKY) LIMITED (b2001-08-17) 2001-09-11 2002-03-27 0.54
2 ALLT A' BHAINNE DISTILLERY LIMITED 2001-09-11 2002-03-27 0.54
3 BROAD STREET SECURITIES LIMITED 2005-10-18 2008-06-17 2.66
4 CHIVAS BROTHERS (HOLDINGS) LIMITED 2001-09-25 2002-03-27 0.50
5 DALMUNACH DISTILLERY LIMITED 2001-09-11 2002-03-27 0.54
6 PR NEWCO 4 2001-10-02 2002-03-27 0.48
7 PR SHELFCO 2023 LIMITED 1994-01-11 1999-03-31 5.22
8 THE GLENLIVET DISTILLERS LIMITED 2001-10-02 2002-03-27 0.48
9 THE PLYMOUTH GIN COMPANY LIMITED 2001-10-02 2002-03-27 0.48

Webb-site Database - Powered By Linux Group

Back to top