Smyth, Joan Rutherford

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 CHURCH OF IRELAND RETIREMENT TRUST - THE 2009-10-02 16.36
2 CITYBUS LIMITED (UKNI) 1999-08-11 2005-06-30 5.89
3 FLEXIBUS LIMITED 1999-08-11 2005-06-30 5.89
4 NIR NETWORKS LIMITED 1999-08-11 2005-06-30 5.89
5 NIR OPERATIONS LIMITED 1999-08-11 2005-06-30 5.89
6 NORTHERN IRELAND RAILWAYS COMPANY LIMITED 1999-08-11 2005-06-30 5.89
7 TRANSLINK (NI) LIMITED 1999-08-11 2005-06-30 5.89
8 ULSTERBUS LIMITED 1999-08-11 2005-06-30 5.89

Webb-site Database - Powered By Linux Group

Back to top