McAllister, Stephen Christopher

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AB INBEV IRELAND LIMITED 2004-04-22 2006-12-31 2.69
2015-05-21 2016-04-08 0.88
2 AB INBEV UK LIMITED 2015-05-21 2016-04-08 0.88
3 ABI SOUTHERN HOLDING LTD (b2001-10-09) 2015-05-21 2016-04-08 0.88
4 ANHEUSER-BUSCH EUROPE LIMITED 2015-05-21 2016-04-08 0.88
5 ASTRA NO. 1 LIMITED 2004-04-22 2005-09-08 1.38
6 BASS BEERS WORLDWIDE LIMITED 2015-05-21 2016-04-08 0.88
7 BUDWEISER DRINKS DISPENSE LIMITED 2015-05-21 2016-04-08 0.88
8 DILLON BASS LIMITED 2004-09-09 2006-12-31 2.31
9 INBEV IRELAND LIMITED 2004-04-22 2006-12-31 2.69
2015-05-21 2016-04-08 0.88
10 INBEV UK 2015-05-21 2016-04-08 0.88
11 INTERBREW UK HOLDINGS 2015-05-21 2016-04-08 0.88
12 NIMBUSPATH LIMITED 2015-05-21 2016-04-08 0.88
13 ZX VENTURES LIMITED (b1995-02-17) 2015-05-21 2016-04-08 0.88
14 ZXV UK LIMITED 2015-05-21 2016-04-08 0.88

Webb-site Database - Powered By Linux Group

Back to top