Hughes, Daniel Robert (1971-10)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AQUA ECONOMY LTD 2022-06-14 2025-05-06 2.89
2 BEIGHTON CONSTRUCTION LIMITED 2002-05-24 2007-09-07 5.29
3 C KING HOLDINGS LTD 2020-03-23 6.05
4 CK CONSULTING AND GEOTECHNICAL LTD 2017-01-11 9.25
5 CK EOT TRUSTEE LIMITED 2024-03-05 2.10
6 CK PLANT LTD 2023-04-20 2.98
7 CK RAIL SOLUTIONS LTD (b2012-11-30) 2016-10-27 9.45
8 CK RESOURCE SOLUTIONS LTD 2025-07-21 0.72
9 DMMP CONSULTING LTD 2020-03-24 2025-05-06 5.12
10 ELMEC SOLUTIONS LIMITED 2020-09-01 5.61
11 FACE STRUCTURES LIMITED 2014-08-21 11.64
12 HASTEC RAIL LIMITED 2022-08-12 3.66
13 R SANDERSON CONSULTANTS LTD 2020-05-12 2025-05-20 5.02
14 T.G. BEIGHTON LIMITED 2015-02-27 11.12
15 TGB MECHANICAL AND ELECTRICAL LTD 2019-09-02 6.61
16 TURNOAKS ESTATES LTD 2017-01-11 9.25

Webb-site Database - Powered By Linux Group

Back to top