Wilson, Matthew (1986-01)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ALL SAINTS RETAIL LIMITED 2018-04-04 2021-07-31 3.32
2 ALLSAINTS HUB LIMITED (GBEN) 2019-07-02 2021-07-31 2.08
3 ALLSAINTS USA LIMITED 2019-07-03 2021-07-31 2.08
4 ALLSAINTS VENTURES LIMITED 2019-07-15 2021-07-31 2.05
5 ALLSAINTS WHOLESALE LIMITED 2019-07-15 2021-07-31 2.05
6 EUROBASE INTERNATIONAL LIMITED 2019-01-30 7.03
7 EUROBASE SYSTEMS LIMITED 2020-03-11 5.91
8 KLOTHO BRANDS LIMITED 2018-04-04 2021-07-31 3.32
9 LION/HEAVEN UK LIMITED 2018-04-04 2021-07-31 3.32
10 LION/JENGA BIDCO LIMITED 2016-12-13 2019-04-29 2.37
11 LION/JENGA MIDCO LIMITED 2016-12-13 2019-04-29 2.37
12 LOUNGERS LIMITED 2019-03-28 2019-04-23 0.07
13 MJW INVESTMENTS LIMITED 2009-10-23 16.30
14 PURPLE MAINTENANCE LIMITED 2024-11-21 1.22

Webb-site Database - Powered By Linux Group

Back to top