Chopra, Narinder Singh (1975-01)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CHOPRA SUPERMARKET LTD (d2021-03-16) | 2016-09-02 | 2017-10-10 | 1.10 | |
| 2 | COSTCUTTER (HARROW) LIMITED | 2011-01-06 | 15.16 | ||
| 3 | DILVEEN PROPERTIES LIMITED | 2021-12-01 | 4.26 | ||
| 4 | GABA BROTHERS MINI MART LTD | 2021-12-06 | 2022-09-26 | 0.80 | |
| 5 | GC VALLEY PROPERTIES LTD | 2021-10-12 | 2023-07-05 | 1.73 | |
| 6 | GOSBROOK LOCAL LTD | 2024-06-19 | 1.71 | ||
| 7 | MANVEER CHOPRA LTD | 2014-04-28 | 2019-10-08 | 5.45 |
Webb-site Database - Powered By Linux Group