Patel, Rajiv Narendra

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ARLON WORLDWIDE LIMITED 2019-01-11 7.12
2 BAMBOO VENTURE INVESTMENTS LTD 2015-10-22 2017-09-04 1.87
3 MEERA HOMES LTD 2023-08-24 2.50
4 MEERA INVESTMENT LTD 2016-12-17 9.19
5 MEERA WHOLE FOODS LTD 2020-06-01 5.73
6 MICHUZI LTD. 2017-05-10 8.79
7 MILESTONE VENTURES LIMITED (GBEN) 2016-06-01 9.73
8 RICHARDSON HOUSE MANAGEMENT LIMITED 2017-05-12 8.79
9 ROTLI AND SHAAK FOODS LIMITED 2016-10-27 9.33

Webb-site Database - Powered By Linux Group

Back to top