Lavelle, Paul (1956-07)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ENNSUB GROUP LIMITED | 2015-02-18 | 2017-01-17 | 1.91 | |
| 2 | ENNSUB LTD | 2012-08-13 | 2021-01-22 | 8.44 | |
| 3 | ENVENTI LIMITED | 2010-09-14 | 15.41 | ||
| 4 | LAVELLE BIKES LIMITED | 2016-04-28 | 9.79 | ||
| 5 | LAVELLE COFFEE LIMITED | 2017-02-14 | 8.99 | ||
| 6 | ONESPIRIT INTERFAITH FOUNDATION | 2004-11-02 | 2006-11-06 | 2.01 | |
| 7 | SARAN UK LIMITED | 1997-04-10 | 2001-12-31 | 4.73 | |
| 8 | STONEBEE LIMITED | 2003-08-01 | 22.54 | ||
| 9 | STONEBEE TRAVEL LIMITED | 2000-11-07 | 25.26 | ||
| 10 | SUBSEA INNOVATION LIMITED | 1996-12-01 | 2007-07-04 | 10.59 | |
| 11 | TEKMAR POLYURETHANES LIMITED | 2007-01-29 | 2007-07-04 | 0.43 |
Webb-site Database - Powered By Linux Group