Moss, Gary (1952-09)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BARROWFIELD HOTEL LIMITED 2016-04-01 9.86
2 BOURNEMOUTH SANDS HOTEL LIMITED 2016-04-01 9.86
3 CLAREMONT HOTEL EASTBOURNE LIMITED 2016-04-01 9.86
4 DAISH'S ABBEY LAWN LTD 2020-03-12 5.92
5 DAISH'S BLACKPOOL HOTEL LTD 2018-06-20 7.65
6 DAISH'S COACHES LIMITED 2016-04-01 9.86
7 DAISH'S COUNTY HOTEL LTD 2018-06-20 7.65
8 DAISH'S DURLEY DEAN HOTEL LTD 2024-10-29 1.29
9 DAISH'S ESPLANADE HOTEL LTD 2020-01-15 6.08
10 DAISH'S GROUP LIMITED 2017-11-02 8.28
11 DAISH'S HOLIDAYS LIMITED 2016-04-01 9.86
12 DAISH'S HOTEL LIMITED 2016-04-01 9.86
13 DAISH'S IMPERIAL HOTEL LTD 2020-03-12 5.92
14 DAISH'S OCEAN VIEW LTD 2020-03-10 2021-11-30 1.72
15 DAISH'S REGENT HOTEL LTD 2016-04-01 9.86
16 DAISH'S ROBINSONS LTD 2020-03-09 5.93
17 DAISH'S RUSSELL HOTEL LTD 2016-04-01 9.86
18 DAISH'S SANDRINGHAM HOTEL LTD 2024-06-25 1.63
19 DAISH'S SOMERSET HOTEL LIMITED 2016-04-01 9.86
20 LAL LANGUAGE CENTRES HOLDING LTD 1992-08-19 2004-05-31 11.78
21 LAL LANGUAGE CENTRES UK LTD 1992-08-19 2004-05-31 11.78
22 LAL MANAGEMENT SERVICES LIMITED 1992-08-19 2004-05-31 11.78
23 MONITOR BUSINESS SYSTEMS (WEST COUNTRY) LIMITED 2004-08-09 2004-10-28 0.22
24 SAMATT (GROUP SERVICES) LIMITED 2016-04-01 9.86
25 SAMATT HOLDINGS LTD 2020-02-20 5.98
26 THE DEVONSHIRE HOTEL LIMITED 2016-04-01 9.86

Webb-site Database - Powered By Linux Group

Back to top