Arnold, Susan Mary (1948-10)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ARNOLD GRANT & WATERS LIMITED 2016-02-17 9.99
2 ARNOLD GRANT & WATERS NO. 1 LIMITED 2016-06-20 2025-04-15 8.82
3 ARNOLD GRANT & WATERS NO. 2 LIMITED 2016-09-30 2025-04-15 8.54
4 ARNOLD GRANT & WATERS NO. 3 LIMITED 2016-12-06 2025-04-15 8.36
5 ARNOLD GRANT & WATERS NO. 4 LIMITED 2016-12-05 2025-04-15 8.36
6 ARNOLD GRANT & WATERS NO. 7 LIMITED 2021-08-11 4.51
7 BLINDACRE LIMITED 1997-11-12 2019-02-20 21.27

Webb-site Database - Powered By Linux Group

Back to top