Brown, Ryan Christopher
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACQUINEX LIMITED | 2021-03-19 | 2022-11-28 | 1.69 | |
| 2023-07-18 | 2.58 | ||||
| 2 | ALBANY ASSET MANAGEMENT LTD | 2018-07-02 | 2022-01-13 | 3.53 | |
| 3 | ALTO INSURANCE GROUP LTD | 2019-07-19 | 6.58 | ||
| 4 | AQMEN HOLDINGS LIMITED | 2017-09-20 | 2022-01-13 | 4.31 | |
| 5 | AQMEN LIMITED | 2017-09-20 | 2022-01-13 | 4.31 | |
| 6 | ARLINGTON INSURANCE SERVICES LIMITED | 2020-10-22 | 2022-04-26 | 1.51 | |
| 2025-01-29 | 2025-04-07 | 0.19 | |||
| 7 | ARRANSGATE LLP | 2008-04-02 | 2015-01-30 | 6.83 | |
| 8 | B. K. INSURANCE BROKERS LIMITED | 2020-02-14 | 2022-04-26 | 2.20 | |
| 9 | BALENS INSURANCE FINANCE SERVICES LIMITED | 2025-01-29 | 1.04 | ||
| 10 | BALENS LIMITED | 2025-01-29 | 1.04 | ||
| 11 | BARBON HOLDINGS 2030 LIMITED | 2020-12-01 | 5.20 | ||
| 12 | BARBON INSURANCE GROUP LIMITED | 2020-12-01 | 5.20 | ||
| 13 | BARTLEET ENTERPRISES LIMITED | 2020-10-27 | 2024-06-21 | 3.65 | |
| 14 | BECK BIDCO LIMITED | 2020-12-01 | 5.20 | ||
| 15 | BKG WEST LIMITED | 2019-07-19 | 2022-04-26 | 2.77 | |
| 16 | CARE HOME COVER LIMITED | 2017-01-20 | 2019-09-10 | 2.64 | |
| 17 | CARMICHAEL (ABERDEEN) LIMITED | 2016-10-28 | 2022-01-13 | 5.21 | |
| 18 | CASE INSURANCE SERVICES LIMITED | 2017-09-20 | 2022-01-13 | 4.31 | |
| 19 | CHESTER CROWN HOLDINGS LIMITED | 2016-04-21 | 2022-01-13 | 5.73 | |
| 20 | CITYNET INSURANCE BROKERS LIMITED | 2017-12-16 | 8.16 | ||
| 21 | CITYNET LONDON HOLDINGS LTD | 2017-12-16 | 8.16 | ||
| 22 | CMR INSURANCE SERVICES LIMITED | 2019-12-05 | 2022-01-13 | 2.11 | |
| 23 | COBRA CORPORATE SOLUTIONS LTD | 2019-07-19 | 2022-01-13 | 2.49 | |
| 24 | COBRA GAL (HOLDINGS) LIMITED | 2019-07-19 | 2022-01-13 | 2.49 | |
| 25 | COBRA HOLDINGS LIMITED | 2019-07-19 | 6.58 | ||
| 26 | COBRA INSURANCE BROKERS LIMITED | 2019-07-19 | 2022-04-26 | 2.77 | |
| 27 | COBRA LONDON MARKETS LIMITED | 2019-07-19 | 2022-06-30 | 2.95 | |
| 28 | COBRA NETWORK LIMITED | 2019-07-19 | 6.58 | ||
| 29 | COBRA RESOURCE MANAGEMENT LIMITED | 2019-07-19 | 2022-01-13 | 2.49 | |
| 30 | COBRA UNDERWRITING AGENCIES LIMITED | 2019-07-19 | 2022-04-26 | 2.77 | |
| 31 | COOPER SOLUTIONS LIMITED | 2019-12-06 | 2022-06-30 | 2.57 | |
| 2025-01-29 | 1.04 | ||||
| 32 | D. E. FORD HOLDINGS LIMITED | 2017-01-20 | 2022-01-13 | 4.98 | |
| 33 | D.E. FORD (INSURANCE BROKERS) LIMITED | 2017-01-20 | 2022-01-13 | 4.98 | |
| 34 | DEFCG LIMITED | 2017-01-20 | 2019-09-10 | 2.64 | |
| 35 | ELEMENT HINTON (INSURANCE BROKERS) LTD. | 2021-03-02 | 2022-06-30 | 1.33 | |
| 36 | ENSCO 1069 LIMITED | 2017-05-30 | 2022-01-13 | 4.62 | |
| 37 | ERSKINE MURRAY LIMITED | 2020-10-27 | 2022-06-30 | 1.67 | |
| 2025-01-29 | 2025-04-07 | 0.19 | |||
| 38 | FISH ADMINISTRATION LIMITED | 2016-04-21 | 2022-04-26 | 6.01 | |
| 2025-01-29 | 1.04 | ||||
| 39 | GUEST KRIEGER LIMITED | 2022-09-29 | 3.38 | ||
| 40 | HOUGHTON INSURANCE BUREAU LIMITED | 2020-10-27 | 2022-04-26 | 1.49 | |
| 41 | I2 HEALTHCARE LIMITED | 2018-06-07 | 2022-01-13 | 3.60 | |
| 42 | INTERNET INSURANCE (HOLDINGS) LIMITED | 2020-07-14 | 5.59 | ||
| 43 | INTERNET INSURANCE SERVICES UK LTD | 2020-07-14 | 2022-06-30 | 1.96 | |
| 2025-01-29 | 1.04 | ||||
| 44 | JIGSAW INSURANCE SERVICES LIMITED | 2025-01-29 | 1.04 | ||
| 45 | JRT INSURANCE BROKERS LIMITED | 2021-09-08 | 2022-07-12 | 0.84 | |
| 46 | KRM SIGERSON LIMITED | 2016-04-21 | 2019-09-10 | 3.39 | |
| 47 | LET ALLIANCE LTD | 2020-12-01 | 2022-01-13 | 1.12 | |
| 48 | LETSURE LIMITED | 2020-12-01 | 2022-01-13 | 1.12 | |
| 49 | LETSURE UNDERWRITING LIMITED | 2020-12-01 | 2022-01-13 | 1.12 | |
| 50 | LETSURE UNDERWRITING MANAGEMENT LIMITED | 2020-12-01 | 2022-01-13 | 1.12 | |
| 51 | LORICA INSURANCE BROKERS LIMITED | 2018-02-28 | 2022-01-13 | 3.87 | |
| 52 | MORTON MICHEL HOLDINGS LIMITED | 2017-08-31 | 8.46 | ||
| 53 | MORTON MICHEL LIMITED | 2017-08-31 | 2022-04-26 | 4.65 | |
| 2025-01-29 | 1.04 | ||||
| 54 | MOVEM LTD. | 2020-12-01 | 2022-01-13 | 1.12 | |
| 55 | OFFLEY INSURANCE SERVICES LIMITED | 2020-10-27 | 2022-01-13 | 1.21 | |
| 56 | ONLINE RISK SOLUTIONS LTD | 2018-07-04 | 2022-01-13 | 3.53 | |
| 57 | PHILIP PAUL & ASSOCIATES LIMITED | 2019-07-19 | 2022-04-26 | 2.77 | |
| 58 | PIB (GROUP SERVICES) LIMITED | 2016-08-05 | 9.53 | ||
| 59 | PIB (LEGACY EB) LIMITED | 2016-08-05 | 2022-01-13 | 5.44 | |
| 60 | PIB EMPLOYEE BENEFITS HOLDINGS LIMITED | 2017-07-12 | 8.59 | ||
| 61 | PIB EMPLOYEE BENEFITS LIMITED | 2017-07-12 | 8.59 | ||
| 62 | PIB GLOBAL LIMITED | 2018-03-29 | 2023-09-25 | 5.49 | |
| 63 | PIB GROUP BENELUX (UK) LIMITED | 2021-11-29 | 4.21 | ||
| 64 | PIB GROUP CEE (UK) LIMITED | 2018-03-29 | 7.88 | ||
| 65 | PIB GROUP EUROPE (UK) LIMITED | 2018-03-29 | 7.88 | ||
| 66 | PIB GROUP GERMANY (UK) LIMITED | 2021-07-27 | 4.55 | ||
| 67 | PIB GROUP LIMITED | 2016-04-21 | 9.82 | ||
| 68 | PIB GROUP SPAIN (UK) LIMITED | 2021-07-27 | 4.55 | ||
| 69 | PIB RISK MANAGEMENT LIMITED | 2016-04-21 | 2024-07-22 | 8.25 | |
| 70 | PIB RISK SERVICES LIMITED | 2016-04-21 | 9.82 | ||
| 71 | PREMIER BUSINESS COST SAVINGS SPECIALISTS LTD | 2016-04-21 | 2022-01-13 | 5.73 | |
| 72 | Q SPECIALTY LIMITED | 2021-03-19 | 2022-11-28 | 1.69 | |
| 73 | Q UNDERWRITING SERVICES LIMITED | 2016-04-21 | 9.82 | ||
| 74 | QPI LEGAL LIMITED | 2016-10-11 | 2022-01-13 | 5.26 | |
| 75 | R A INSURANCE BROKERS LIMITED | 2020-03-06 | 2022-04-26 | 2.14 | |
| 76 | RBIG CORPORATE RISK SERVICES LIMITED | 2025-01-29 | 1.04 | ||
| 77 | RENT4SURE LTD | 2021-08-02 | 4.54 | ||
| 78 | RENTDATA LIMITED | 2020-12-01 | 2022-01-13 | 1.12 | |
| 79 | RENTSHIELD DIRECT LIMITED | 2020-12-01 | 2022-01-13 | 1.12 | |
| 80 | RESIDENTSLINE LIMITED | 2025-05-20 | 0.74 | ||
| 81 | RIGTON INSURANCE SERVICES LIMITED | 2020-08-01 | 2022-04-26 | 1.73 | |
| 82 | ROBERT EDWARD (SOUTHERN) LIMITED | 2019-07-19 | 2022-04-26 | 2.77 | |
| 83 | RS INSURANCE BROKERS LTD. | 2025-05-20 | 0.74 | ||
| 84 | SIMPLY INSURANCE SERVICES LIMITED | 2021-09-01 | 2022-07-12 | 0.86 | |
| 2025-01-29 | 1.04 | ||||
| 85 | ST. GILES INSURANCE & FINANCE SERVICES LIMITED | 2023-06-27 | 2.64 | ||
| 86 | STEPHENSONS (2000) LIMITED | 2016-04-21 | 2022-01-13 | 5.73 | |
| 87 | SUE SMITH LIMITED | 2019-10-01 | 2022-01-13 | 2.29 | |
| 88 | THISTLE INSURANCE SERVICES LIMITED | 2016-12-30 | 9.13 | ||
| 89 | UK & IRELAND HOLDINGS LIMITED | 2021-01-04 | 2024-06-21 | 3.46 | |
| 90 | UK & IRELAND INSURANCE SERVICES LIMITED | 2021-01-04 | 2022-06-30 | 1.48 | |
| 91 | WHEATLEY WRIGHT INSURANCE SERVICES LIMITED | 2018-07-04 | 2023-09-25 | 5.23 | |
| 92 | XCENTA LIMITED | 2016-04-21 | 2019-09-10 | 3.39 | |
| 93 | XCENTA SOLUTIONS LIMITED | 2016-04-21 | 2019-09-10 | 3.39 |
Webb-site Database - Powered By Linux Group