Perkins, Andrew (1963-03)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AGILICO WORKPLACE TECHNOLOGIES (MIDLANDS) LIMITED | 1999-07-09 | 2021-06-30 | 21.98 | |
| 2 | ANDREW PERKINS LIMITED | 2014-07-28 | 2017-09-12 | 3.13 | |
| 3 | COPYING SERVICES (LEICESTER) LIMITED | 1999-04-22 | 2019-12-12 | 20.64 | |
| 4 | CSL GROUP HOLDINGS LIMITED (d2023-07-25) | 2015-11-17 | 2021-06-30 | 5.62 | |
| 5 | CSL NOTTINGHAM LIMITED | 1999-07-09 | 2019-12-12 | 20.43 | |
| 6 | DERBY OFFICE MACHINES LIMITED | 2015-10-27 | 2019-12-12 | 4.13 | |
| 7 | TOTAL OFFICE MAINTENANCE LIMITED | 2017-08-07 | 2019-12-12 | 2.35 |
Webb-site Database - Powered By Linux Group