Fong, So Him
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANRF LIMITED | 2021-12-14 | 4.16 | ||
| 2 | DONCASTER CHAMBER OF COMMERCE AND ENTERPRISE | 2020-12-16 | 5.16 | ||
| 3 | FRESH2GO LIMITED | 2004-05-12 | 2017-09-19 | 13.36 | |
| 4 | KINGASIA FOODS LIMITED | 1991-06-05 | 34.69 | ||
| 5 | PARC LIFE COMMERCIAL LIMITED | 2021-08-16 | 4.49 | ||
| 6 | PARC LIFE DEVELOPMENTS LIMITED | 2017-02-07 | 9.01 | ||
| 7 | PEARL NORTHERN DEVELOPMENTS LIMITED | - | |||
| 8 | PROPERTY ARC LIMITED | 2015-10-07 | 10.35 | ||
| 9 | SOUTH YORKSHIRE SMALL BUSINESS SERVICE LIMITED | 2001-05-10 | 2006-09-27 | 5.38 | |
| 10 | XF TRADING LLP | 2008-10-15 | 2017-06-20 | 8.68 |
Webb-site Database - Powered By Linux Group