Summers, Richard (1981-05)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BSN ELECTRICAL LTD | 2023-10-02 | 2024-09-20 | 0.97 | |
| 2 | BSN GROUP CONSTRUCTION LIMITED | 2018-01-29 | 2024-09-20 | 6.64 | |
| 3 | BSN GROUP FAST TRACK LIMITED | 2019-12-05 | 2024-09-20 | 4.79 | |
| 4 | BSN GROUP HOLDINGS LTD | 2019-12-04 | 2024-09-20 | 4.80 | |
| 5 | BSN GROUP MANAGEMENT LIMITED | 2019-12-05 | 2024-09-20 | 4.79 | |
| 6 | FIRE SERVICES NOW LTD | 2019-12-05 | 2022-06-07 | 2.51 | |
| 7 | JACKWOLF ENERGY LIMITED | 2025-04-25 | 0.85 | ||
| 8 | JACKWOLF GROUP HOLDINGS LIMITED | 2024-04-18 | 1.87 | ||
| 9 | JACKWOLF GROUP LIMITED | 2019-12-05 | 6.24 | ||
| 10 | JACKWOLF LIMITED | 2023-12-21 | 2.20 | ||
| 11 | JACKWOLF PROJECTS LIMITED | 2025-04-24 | 0.86 | ||
| 12 | ST EDEYRNS APARTMENTS (CARDIFF) RMC LIMITED | 2024-02-06 | 2.07 | ||
| 13 | WILLOW COURT (ABERGAVENNY) RMC LIMITED | 2024-02-06 | 2.07 |
Webb-site Database - Powered By Linux Group