Miah, Shaheen (1977-01)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | LOCAL LEARNING CENTRE LTD (d2010-06-22) | 2009-06-01 | 2010-06-22 | 1.06 | |
| 2 | LOCAL LEARNING CENTRE UK LTD | 2009-09-29 | 2010-07-13 | 0.79 | |
| 3 | MASSALA ROOM LIMITED (d2010-01-26) | 2006-08-09 | 2008-04-01 | 1.65 | |
| 4 | OMNIA HOMES (NW) LIMITED | 2023-04-19 | 2025-09-02 | 2.37 | |
| 5 | PG BURY LIMITED | 2025-04-04 | 0.91 | ||
| 6 | PLUMB XTRA LTD | 2017-10-23 | 8.35 | ||
| 7 | PREMIER GAS BURNLEY HOLDINGS LIMITED | 2025-03-31 | 0.92 | ||
| 8 | PREMIER GAS BURNLEY LTD | 2011-04-04 | 14.91 |
Webb-site Database - Powered By Linux Group